| Kallam Textiles Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 530201 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE629F01025 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -6.42 |
Market Cap(₹Cr) : 18.80 |
Face Value(₹) : 2.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 72.31 | 45.79 | 61.65 | 61.55 | 69.17 | 52.43 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 72.31 | 45.79 | 61.65 | 61.55 | 69.17 | 52.43 |
| Other Operating Income | 1.20 | 3.01 | 3.22 | 1.83 | 3.21 | 3.65 |
| Other Income | 0.74 | 0.46 | 0.31 | 0.33 | 0.36 | 0.44 |
| Total Income | 74.25 | 49.26 | 65.19 | 63.71 | 72.74 | 56.51 |
| Total Expenditure | 79.33 | 52.09 | 64.06 | 73.92 | 77.35 | 56.85 |
| PBIDT | -5.08 | -2.83 | 1.13 | -10.21 | -4.61 | -0.33 |
| Interest | 10.45 | 11.37 | 11.10 | 10.84 | 10.57 | 10.31 |
| PBDT | -15.53 | -14.20 | -9.97 | -21.05 | -15.18 | -10.64 |
| Depreciation | 3.63 | 3.64 | 3.43 | 3.86 | 3.86 | 3.84 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.12 | 0.12 | -4.57 | -8.68 | -6.14 | -5.11 |
| Reported Profit After Tax | -19.28 | -17.97 | -8.83 | -16.22 | -12.94 | -9.37 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.05 | -7.62 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | -19.28 | -17.97 | -8.88 | -8.60 | -12.94 | -9.37 |
| EPS (Unit Curr.) | -3.65 | -3.40 | -1.67 | -3.07 | -2.45 | -1.77 |
| EPS (Adj) (Unit Curr.) | -3.65 | -3.40 | -1.67 | -3.07 | -2.45 | -1.77 |
| Calculated EPS (Unit Curr.) | -3.65 | -3.40 | -1.67 | -3.07 | -2.45 | -1.77 |
| Calculated EPS (Adj) (Unit Curr.) | -3.65 | -3.40 | -1.67 | -3.07 | -2.45 | -1.77 |
| Calculated EPS (Ann.) (Unit Curr.) | -14.60 | -13.61 | -6.69 | -12.29 | -9.80 | -7.10 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | -14.60 | -13.61 | -6.69 | -12.29 | -9.80 | -7.10 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 | 10.56 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | -7.03 | -6.18 | 1.83 | -16.59 | -6.66 | -0.63 |
| PBDTM(%) | -21.48 | -31.01 | -16.17 | -34.20 | -21.95 | -20.29 |
| PATM(%) | -26.66 | -39.24 | -14.32 | -26.35 | -18.71 | -17.87 |
