| Mangal Electrical Industries Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 544492 |
NSE Symbol : MEIL |
P/E(TTM) : 23.05 |
|
ISIN Demat : INE0PKD01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 16.14 |
|
Book Value(₹) : 204.02 |
Market Cap(₹Cr) : 1,027.98 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 154.33 | 89.66 | 153.03 | 149.37 | 132.70 | 114.32 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 154.33 | 89.66 | 153.03 | 149.37 | 132.70 | 114.32 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 1.31 | 0.25 | 0.42 | 0.38 | 0.64 | 0.53 |
| Total Income | 155.64 | 89.91 | 153.45 | 149.75 | 133.34 | 114.85 |
| Total Expenditure | 132.48 | 79.69 | 130.44 | 125.29 | 108.75 | 103.10 |
| PBIDT | 23.15 | 10.22 | 23.02 | 24.46 | 24.59 | 11.75 |
| Interest | 3.99 | 3.94 | 2.96 | 4.87 | 4.23 | 3.13 |
| PBDT | 19.16 | 6.28 | 20.06 | 19.59 | 20.36 | 8.62 |
| Depreciation | 1.34 | 1.21 | 1.25 | 1.17 | 1.29 | 1.22 |
| Tax | 4.46 | 1.54 | 4.47 | 4.38 | 4.90 | 2.05 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.06 | -0.20 | 0.41 | 0.40 | -0.11 | -0.10 |
| Reported Profit After Tax | 13.30 | 3.73 | 13.93 | 13.64 | 14.28 | 5.45 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 13.30 | 3.73 | 13.93 | 13.64 | 14.28 | 5.45 |
| EPS (Unit Curr.) | 5.96 | 1.82 | 6.80 | 6.66 | 6.97 | 2.66 |
| EPS (Adj) (Unit Curr.) | 5.96 | 1.82 | 6.80 | 6.66 | 6.97 | 2.66 |
| Calculated EPS (Unit Curr.) | 4.81 | 1.82 | 6.80 | 6.66 | 6.97 | 2.66 |
| Calculated EPS (Adj) (Unit Curr.) | 4.81 | 1.82 | 6.80 | 6.66 | 6.97 | 2.66 |
| Calculated EPS (Ann.) (Unit Curr.) | 19.26 | 7.28 | 27.18 | 26.62 | 27.87 | 10.63 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 19.26 | 7.28 | 27.18 | 26.62 | 27.87 | 10.63 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 27.63 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 15.00 | 11.40 | 15.04 | 16.38 | 18.53 | 10.28 |
| PBDTM(%) | 12.41 | 7.00 | 13.11 | 13.12 | 15.34 | 7.54 |
| PATM(%) | 8.62 | 4.16 | 9.10 | 9.13 | 10.76 | 4.77 |
