| Shetron Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 526137 |
NSE Symbol : SHETRON |
P/E(TTM) : 21.53 |
|
ISIN Demat : INE278C01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.44 |
|
Book Value(₹) : 68.58 |
Market Cap(₹Cr) : 86.04 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 61.34 | 55.69 | 60.41 | 68.79 | 54.53 | 51.84 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 61.34 | 55.69 | 60.41 | 68.79 | 54.53 | 51.84 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.23 | 0.29 | 0.22 | 0.36 | 0.28 | 0.05 |
| Total Income | 61.57 | 55.98 | 60.63 | 69.15 | 54.81 | 51.89 |
| Total Expenditure | 55.97 | 51.83 | 56.52 | 63.67 | 50.56 | 47.80 |
| PBIDT | 5.60 | 4.15 | 4.11 | 5.48 | 4.25 | 4.09 |
| Interest | 2.39 | 1.73 | 1.30 | 1.68 | 1.90 | 1.93 |
| PBDT | 3.21 | 2.42 | 2.81 | 3.80 | 2.35 | 2.16 |
| Depreciation | 1.67 | 1.50 | 1.48 | 1.46 | 1.72 | 1.51 |
| Tax | 0.55 | 0.55 | 0.28 | 0.70 | 0.35 | 0.45 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.03 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 |
| Reported Profit After Tax | 0.96 | 0.37 | 1.05 | 1.62 | 0.25 | 0.20 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.96 | 0.37 | 1.05 | 1.62 | 0.25 | 0.20 |
| EPS (Unit Curr.) | 1.07 | 0.41 | 1.17 | 1.80 | 0.28 | 0.22 |
| EPS (Adj) (Unit Curr.) | 1.07 | 0.41 | 1.17 | 1.80 | 0.28 | 0.22 |
| Calculated EPS (Unit Curr.) | 1.07 | 0.41 | 1.17 | 1.80 | 0.28 | 0.22 |
| Calculated EPS (Adj) (Unit Curr.) | 1.07 | 0.41 | 1.17 | 1.80 | 0.28 | 0.22 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.27 | 1.64 | 4.67 | 7.20 | 1.11 | 0.89 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.27 | 1.64 | 4.67 | 7.20 | 1.11 | 0.89 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 9.13 | 7.45 | 6.80 | 7.97 | 7.79 | 7.89 |
| PBDTM(%) | 5.23 | 4.35 | 4.65 | 5.52 | 4.31 | 4.17 |
| PATM(%) | 1.57 | 0.66 | 1.74 | 2.35 | 0.46 | 0.39 |

