| Trident Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 521064 |
NSE Symbol : TRIDENT |
P/E(TTM) : 33.12 |
|
ISIN Demat : INE064C01022 |
Div & Yield% : 1.99 |
EPS(TTM) : 0.76 |
|
Book Value(₹) : 7.98 |
Market Cap(₹Cr) : 12,826.52 |
Face Value(₹) : 1.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 1,781.68 | 1,629.96 | 1,565.80 | 1,785.17 | 1,700.23 | 1,859.45 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,781.68 | 1,629.96 | 1,565.80 | 1,785.17 | 1,700.23 | 1,859.45 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 15.46 | 18.57 | 20.43 | 18.29 | 19.62 | 18.21 |
| Total Income | 1,797.14 | 1,648.53 | 1,586.23 | 1,803.46 | 1,719.85 | 1,877.66 |
| Total Expenditure | 1,489.18 | 1,400.95 | 1,430.54 | 1,571.75 | 1,410.37 | 1,616.12 |
| PBIDT | 307.96 | 247.58 | 155.69 | 231.71 | 309.48 | 261.54 |
| Interest | 29.81 | 32.04 | 25.39 | 24.68 | 31.16 | 2.42 |
| PBDT | 278.15 | 215.54 | 130.30 | 207.03 | 278.32 | 259.12 |
| Depreciation | 68.95 | 68.57 | 70.78 | 81.78 | 91.68 | 89.11 |
| Tax | 54.86 | 49.33 | 9.71 | 28.20 | 45.09 | 55.34 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 1.41 | -4.40 | 7.55 | 4.64 | 2.19 | -17.17 |
| Reported Profit After Tax | 152.93 | 102.04 | 42.26 | 92.41 | 139.36 | 131.84 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 152.93 | 102.04 | 42.26 | 92.41 | 139.36 | 131.84 |
| EPS (Unit Curr.) | 0.30 | 0.20 | 0.08 | 0.18 | 0.27 | 0.26 |
| EPS (Adj) (Unit Curr.) | 0.30 | 0.20 | 0.08 | 0.18 | 0.27 | 0.26 |
| Calculated EPS (Unit Curr.) | 0.30 | 0.20 | 0.08 | 0.18 | 0.27 | 0.26 |
| Calculated EPS (Adj) (Unit Curr.) | 0.30 | 0.20 | 0.08 | 0.18 | 0.27 | 0.26 |
| Calculated EPS (Ann.) (Unit Curr.) | 1.20 | 0.80 | 0.33 | 0.73 | 1.09 | 1.03 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1.20 | 0.80 | 0.33 | 0.73 | 1.09 | 1.03 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 50.00 | 50.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| Equity | 509.60 | 509.60 | 509.60 | 509.60 | 509.60 | 509.60 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 17.28 | 15.19 | 9.94 | 12.98 | 18.20 | 14.07 |
| PBDTM(%) | 15.61 | 13.22 | 8.32 | 11.60 | 16.37 | 13.94 |
| PATM(%) | 8.58 | 6.26 | 2.70 | 5.18 | 8.20 | 7.09 |

