| Gujarat Alkalies & Chemicals Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 530001 |
NSE Symbol : GUJALKALI |
P/E(TTM) : 74.52 |
|
ISIN Demat : INE186A01019 |
Div & Yield% : 2.62 |
EPS(TTM) : 9.05 |
|
Book Value(₹) : 758.57 |
Market Cap(₹Cr) : 4,953.16 |
Face Value(₹) : 10.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 1,244.91 | 1,125.31 | 1,044.46 | 1,083.19 | 1,105.12 | 1,075.47 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,244.91 | 1,125.31 | 1,044.46 | 1,083.19 | 1,105.12 | 1,075.47 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 7.65 | 18.39 | 30.47 | 59.29 | 8.47 | 24.43 |
| Total Income | 1,252.56 | 1,143.70 | 1,074.93 | 1,142.48 | 1,113.59 | 1,099.90 |
| Total Expenditure | 1,023.23 | 1,015.42 | 939.66 | 1,009.29 | 988.50 | 961.72 |
| PBIDT | 229.33 | 128.28 | 135.27 | 133.19 | 125.09 | 138.18 |
| Interest | 16.16 | 15.46 | 18.48 | 15.77 | 13.67 | 18.19 |
| PBDT | 213.17 | 112.82 | 116.79 | 117.42 | 111.42 | 119.99 |
| Depreciation | 103.13 | 104.50 | 104.17 | 103.94 | 101.87 | 97.24 |
| Tax | 17.39 | -0.79 | -2.09 | 2.27 | 1.64 | 0.91 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 39.25 | 1.18 | 25.87 | -5.07 | 0.12 | 0.46 |
| Reported Profit After Tax | 53.40 | 7.93 | -11.16 | 16.28 | 7.79 | 21.38 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 53.40 | 7.93 | -11.16 | 16.28 | 7.79 | 21.38 |
| EPS (Unit Curr.) | 7.27 | 1.08 | -1.52 | 2.22 | 1.06 | 2.91 |
| EPS (Adj) (Unit Curr.) | 7.27 | 1.08 | -1.52 | 2.22 | 1.06 | 2.91 |
| Calculated EPS (Unit Curr.) | 7.27 | 1.08 | -1.52 | 2.22 | 1.06 | 2.91 |
| Calculated EPS (Adj) (Unit Curr.) | 7.27 | 1.08 | -1.52 | 2.22 | 1.06 | 2.91 |
| Calculated EPS (Ann.) (Unit Curr.) | 29.08 | 4.32 | -6.08 | 8.87 | 4.24 | 11.64 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 29.08 | 4.32 | -6.08 | 8.87 | 4.24 | 11.64 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 73.44 | 73.44 | 73.44 | 73.44 | 73.44 | 73.44 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 18.42 | 11.40 | 12.95 | 12.30 | 11.32 | 12.85 |
| PBDTM(%) | 17.12 | 10.03 | 11.18 | 10.84 | 10.08 | 11.16 |
| PATM(%) | 4.29 | 0.70 | -1.07 | 1.50 | 0.70 | 1.99 |

