| Deepak Fertilisers & Petrochemicals Corp Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 500645 |
NSE Symbol : DEEPAKFERT |
P/E(TTM) : 40.81 |
|
ISIN Demat : INE501A01019 |
Div & Yield% : 0.96 |
EPS(TTM) : 25.53 |
|
Book Value(₹) : 274.46 |
Market Cap(₹Cr) : 13,151.46 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 401.18 | 504.95 | 583.66 | 448.63 | 519.05 | 530.84 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 401.18 | 504.95 | 583.66 | 448.63 | 519.05 | 530.84 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 29.11 | 8.62 | 28.06 | 154.21 | 34.32 | 33.59 |
| Total Income | 430.29 | 513.57 | 611.72 | 602.84 | 553.37 | 564.43 |
| Total Expenditure | 384.14 | 416.12 | 466.10 | 379.23 | 426.80 | 397.26 |
| PBIDT | 46.15 | 97.45 | 145.62 | 223.61 | 126.57 | 167.17 |
| Interest | 6.00 | 7.92 | 7.16 | 8.88 | 10.01 | 10.84 |
| PBDT | 40.15 | 89.53 | 138.46 | 214.73 | 116.56 | 156.33 |
| Depreciation | 23.38 | 22.41 | 21.63 | 21.93 | 21.42 | 22.25 |
| Tax | 2.46 | 15.98 | 29.87 | 22.06 | 21.65 | 33.32 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 3.53 | 1.10 | 0.11 | -3.85 | 6.57 | 0.61 |
| Reported Profit After Tax | 10.78 | 50.04 | 86.85 | 174.59 | 66.92 | 100.15 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 10.78 | 50.04 | 86.85 | 174.59 | 66.92 | 100.15 |
| EPS (Unit Curr.) | 0.85 | 3.96 | 6.88 | 13.83 | 5.30 | 7.93 |
| EPS (Adj) (Unit Curr.) | 0.85 | 3.96 | 6.88 | 13.83 | 5.30 | 7.93 |
| Calculated EPS (Unit Curr.) | 0.85 | 3.96 | 6.88 | 13.83 | 5.30 | 7.93 |
| Calculated EPS (Adj) (Unit Curr.) | 0.85 | 3.96 | 6.88 | 13.83 | 5.30 | 7.93 |
| Calculated EPS (Ann.) (Unit Curr.) | 3.42 | 15.86 | 27.52 | 55.32 | 21.20 | 31.73 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 3.42 | 15.86 | 27.52 | 55.32 | 21.20 | 31.73 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| Equity | 126.24 | 126.24 | 126.24 | 126.24 | 126.24 | 126.24 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 11.50 | 19.30 | 24.95 | 49.84 | 24.38 | 31.49 |
| PBDTM(%) | 10.01 | 17.73 | 23.72 | 47.86 | 22.46 | 29.45 |
| PATM(%) | 2.69 | 9.91 | 14.88 | 38.92 | 12.89 | 18.87 |
