| Axis Solutions Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 511144 |
NSE Symbol : - |
P/E(TTM) : 15.15 |
|
ISIN Demat : INE520G01024 |
Div & Yield% : 0.67 |
EPS(TTM) : 4.93 |
|
Book Value(₹) : 25.94 |
Market Cap(₹Cr) : 352.89 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 48.47 | 27.43 | 98.59 | 37.30 | 41.89 | 22.90 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 48.47 | 27.43 | 98.59 | 37.30 | 41.89 | 22.90 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.14 | 0.08 | 1.24 | 0.45 | 0.11 | 0.09 |
| Total Income | 48.60 | 27.51 | 99.83 | 37.74 | 42.00 | 22.99 |
| Total Expenditure | 41.92 | 24.25 | 84.54 | 34.89 | 32.13 | 12.12 |
| PBIDT | 6.69 | 3.26 | 15.29 | 2.85 | 9.87 | 10.86 |
| Interest | 1.22 | 0.72 | 1.17 | 0.90 | 0.67 | 0.57 |
| PBDT | 5.46 | 2.54 | 14.12 | 1.96 | 9.20 | 10.29 |
| Depreciation | 0.32 | 0.33 | 0.50 | 0.23 | 0.23 | 0.23 |
| Tax | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | -0.88 | 0.00 | 0.00 | 0.00 |
| Reported Profit After Tax | 5.15 | 2.21 | 14.23 | 1.73 | 8.98 | 10.07 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 5.15 | 2.21 | 14.23 | 1.73 | 8.98 | 10.07 |
| EPS (Unit Curr.) | 1.09 | 0.47 | 3.15 | 0.37 | 2.03 | 2.27 |
| EPS (Adj) (Unit Curr.) | 1.09 | 0.47 | 3.15 | 0.37 | 2.03 | 2.27 |
| Calculated EPS (Unit Curr.) | 1.09 | 0.47 | 3.01 | 0.37 | 2.03 | 2.27 |
| Calculated EPS (Adj) (Unit Curr.) | 1.09 | 0.47 | 3.01 | 0.37 | 2.03 | 2.27 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.36 | 1.87 | 12.04 | 1.47 | 8.11 | 9.10 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.36 | 1.87 | 12.04 | 1.47 | 8.11 | 9.10 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 47.26 | 47.26 | 47.26 | 47.26 | 44.26 | 44.26 |
| Reserve & Surplus | 75.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 13.80 | 11.88 | 15.51 | 7.64 | 23.56 | 47.42 |
| PBDTM(%) | 11.26 | 9.26 | 14.32 | 5.25 | 21.96 | 44.93 |
| PATM(%) | 10.63 | 8.06 | 14.43 | 4.64 | 21.44 | 43.97 |
