Corporate Information

Devson Catalyst Ltd Industry : (Miscellaneous)

BSE Code : 544823

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE2KRP01017

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 53.64

Market Cap(₹Cr) : 279.84

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 55.78 53.19 43.47 32.53 -
Other Income 1.07 0.35 0.28 0.21 -
Stock Adjustments 4.83 0.67 -1.03 0.69 -
Total Income 61.68 54.21 42.72 33.43 -
EXPENDITURE :          
Raw Materials 32.00 33.64 27.68 23.32 -
Power and Fuel Cost 0.51 0.43 0.38 0.29 -
Other Manufacturing Expenses 1.36 0.96 0.52 0.23 -
Selling and Administration Expenses 5.49 3.84 4.01 3.70 -
Miscellaneous Expenses 0.13 0.21 0.12 0.00 -
Employee Benefit Expenses 4.35 3.86 3.05 2.08 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 17.83 11.28 6.97 3.82 -
Interest 0.44 0.38 0.90 0.34 -
Gross Profit 17.39 10.90 6.07 3.48 -
Depreciation 0.56 0.52 0.39 0.32 -
Profit Before Tax 16.83 10.38 5.68 3.16 -
Current Tax 4.32 2.69 1.54 0.81 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.01 0.02 0.06 0.02 -
Reported Net Profit 12.52 7.67 4.08 2.34 -
Extraordinary Items 0.27 -0.07 0.01 0.00 -
Adjusted Net Profit 12.25 7.74 4.07 2.34 -
Adjustment below Net Profit -10.00 0.00 0.00 0.15 -
Profit/Loss Balance carried down 20.73 13.06 8.98 6.49 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 23.25 20.73 13.06 8.98 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 12.22 306.89 163.14 93.42 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 32.68 839.09 532.20 369.06 -
Book Value(Adj)-Unit Curr - - - - -