Corporate Information

Steamhouse India Ltd Industry : (Miscellaneous)

BSE Code : 544914

NSE Symbol : STEAMHOUSE

P/E(TTM) : 0.00

ISIN Demat : INE0FRO01022

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 20.83

Market Cap(₹Cr) : 3,274.03

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 491.51 395.11 291.71 315.54 183.78
Other Income 3.46 3.42 1.45 1.10 1.06
Stock Adjustments -1.14 1.14 0.00 0.00 0.00
Total Income 493.83 399.67 293.16 316.64 184.84
EXPENDITURE :          
Raw Materials 341.19 284.98 179.62 227.33 143.65
Power and Fuel Cost 13.97 11.15 12.03 8.35 0.00
Other Manufacturing Expenses 28.56 11.12 13.97 8.19 2.16
Selling and Administration Expenses 9.20 8.65 8.08 7.14 3.43
Miscellaneous Expenses 1.29 1.56 1.92 0.75 7.23
Employee Benefit Expenses 12.67 9.48 7.68 5.84 2.96
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 86.95 72.75 69.85 59.05 25.41
Interest 21.73 22.18 18.68 9.33 5.17
Gross Profit 65.22 50.57 51.17 49.72 20.24
Depreciation 13.99 11.59 7.87 5.52 2.41
Profit Before Tax 51.23 38.98 43.30 44.20 17.83
Current Tax 9.16 6.43 9.90 9.60 3.16
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 3.44 1.38 6.22 1.21 1.50
Reported Net Profit 38.64 31.17 27.19 33.40 13.17
Extraordinary Items 0.00 1.75 0.00 0.00 0.00
Adjusted Net Profit 38.64 29.42 27.19 33.40 13.17
Adjustment below Net Profit 0.00 0.00 -30.00 -12.00 0.00
Profit/Loss Balance carried down 70.27 39.10 41.91 20.51 7.78
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 108.91 70.27 39.10 41.91 20.96
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 1.71 1.38 1.20 4.45 43.91
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 7.65 5.86 4.58 7.58 79.85
Book Value(Adj)-Unit Curr - - - - -