| Mother Nutri Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544623 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0UH001016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 45.32 |
Market Cap(₹Cr) : 171.73 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 90.24 | 80.92 | 75.94 | - | - |
| Other Income | 0.24 | 0.13 | 0.32 | - | - |
| Stock Adjustments | 8.94 | 6.00 | 8.67 | - | - |
| Total Income | 99.42 | 87.05 | 84.93 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 71.65 | 56.79 | 70.47 | - | - |
| Power and Fuel Cost | 1.04 | 0.98 | 0.69 | - | - |
| Other Manufacturing Expenses | 9.48 | 13.24 | 5.69 | - | - |
| Selling and Administration Expenses | 3.47 | 4.23 | 2.73 | - | - |
| Miscellaneous Expenses | 0.11 | 0.01 | 0.00 | - | - |
| Employee Benefit Expenses | 3.22 | 3.04 | 2.11 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 10.47 | 8.76 | 3.24 | - | - |
| Interest | 2.13 | 2.08 | 1.09 | - | - |
| Gross Profit | 8.34 | 6.68 | 2.15 | - | - |
| Depreciation | 0.55 | 0.64 | 0.70 | - | - |
| Profit Before Tax | 7.79 | 6.04 | 1.45 | - | - |
| Current Tax | 1.34 | 1.27 | 0.26 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | -0.03 | -0.01 | -0.01 | - | - |
| Reported Net Profit | 6.47 | 4.78 | 1.20 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 6.47 | 4.78 | 1.20 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | - | - |
| Profit/Loss Balance carried down | 5.98 | 1.20 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 12.45 | 5.98 | 1.20 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 13.20 | 10.72 | 2.69 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 50.79 | 23.42 | 12.69 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
