| Nilachal Carbo Metalicks Ltd | Industry : (Mining & Mineral products) | |
|---|---|---|
|
BSE Code : 544510 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE346R01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 40.38 |
Market Cap(₹Cr) : 241.42 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 201.28 | 264.93 | 266.21 | - | - |
| Other Income | 1.27 | 2.02 | 2.25 | - | - |
| Stock Adjustments | 5.15 | 3.24 | 10.95 | - | - |
| Total Income | 207.70 | 270.19 | 279.41 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 166.79 | 225.89 | 234.99 | - | - |
| Power and Fuel Cost | 1.54 | 2.39 | 2.32 | - | - |
| Other Manufacturing Expenses | 7.08 | 10.27 | 11.62 | - | - |
| Selling and Administration Expenses | 3.31 | 3.83 | 4.43 | - | - |
| Miscellaneous Expenses | 0.42 | 0.67 | 0.89 | - | - |
| Employee Benefit Expenses | 1.62 | 2.23 | 2.63 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 26.93 | 24.90 | 22.53 | - | - |
| Interest | 4.29 | 4.81 | 3.92 | - | - |
| Gross Profit | 22.64 | 20.09 | 18.61 | - | - |
| Depreciation | 3.95 | 3.68 | 3.54 | - | - |
| Profit Before Tax | 18.69 | 16.41 | 15.07 | - | - |
| Current Tax | 4.77 | 0.58 | 0.00 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | 0.03 | 0.02 | -0.13 | - | - |
| Reported Net Profit | 13.90 | 15.80 | 15.20 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 13.90 | 15.80 | 15.20 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | - | - |
| Profit/Loss Balance carried down | 42.34 | 26.54 | 11.33 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 56.23 | 42.34 | 26.54 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 6.22 | 7.08 | 6.81 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 35.19 | 28.96 | 21.88 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
