| PNGS Reva Diamond Jewellery Limited | Industry : (Diamond, Gems and Jewellery) | |
|---|---|---|
|
BSE Code : 544718 |
NSE Symbol : PNGSREVA |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1RDG01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 151.33 |
Market Cap(₹Cr) : 1,210.09 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 460.58 | 66.77 | 198.85 | - | - |
| Other Income | 2.04 | 0.13 | 0.50 | - | - |
| Stock Adjustments | 156.14 | 0.96 | 15.89 | - | - |
| Total Income | 618.76 | 67.86 | 215.24 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 473.71 | 50.20 | 139.26 | - | - |
| Power and Fuel Cost | 0.04 | 0.04 | 1.06 | - | - |
| Other Manufacturing Expenses | 0.22 | 0.11 | 0.76 | - | - |
| Selling and Administration Expenses | 39.31 | 5.72 | 2.54 | - | - |
| Miscellaneous Expenses | 0.50 | 0.59 | 0.22 | - | - |
| Employee Benefit Expenses | 7.98 | 1.15 | 2.17 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 97.01 | 10.06 | 69.23 | - | - |
| Interest | 9.87 | 1.27 | 0.04 | - | - |
| Gross Profit | 87.14 | 8.79 | 69.19 | - | - |
| Depreciation | 0.66 | 0.03 | 0.01 | - | - |
| Profit Before Tax | 86.48 | 8.76 | 69.18 | - | - |
| Current Tax | 21.92 | 2.21 | 17.44 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | -0.10 | -0.03 | -0.01 | - | - |
| Reported Net Profit | 64.66 | 6.59 | 51.75 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.04 | - | - |
| Adjusted Net Profit | 64.66 | 6.59 | 51.71 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | -0.28 | - | - |
| Profit/Loss Balance carried down | 6.59 | 0.00 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 71.24 | 6.59 | 51.46 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 20.40 | 13.55 | 0.00 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 162.53 | 206.20 | 0.00 | - | - |
| Book Value(Adj)-Unit Curr | 162.53 | - | - | - | - |

