Corporate Information

Zelio E-Mobility Ltd Industry : (Automobile)

BSE Code : 544563

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE1B3501014

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 42.32

Market Cap(₹Cr) : 713.81

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 172.19 94.43 51.25 12.89 -
Other Income 1.61 0.47 0.37 0.13 -
Stock Adjustments 3.68 -0.63 0.49 0.39 -
Total Income 177.48 94.27 52.11 13.41 -
EXPENDITURE :          
Raw Materials 136.07 76.30 42.86 9.00 -
Power and Fuel Cost 0.12 0.08 0.02 0.01 -
Other Manufacturing Expenses 4.60 2.31 1.34 1.22 -
Selling and Administration Expenses 9.20 3.76 2.11 0.96 -
Miscellaneous Expenses 0.63 0.10 0.09 0.08 -
Employee Benefit Expenses 4.18 2.47 1.29 0.47 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 22.67 9.25 4.40 1.67 -
Interest 1.88 1.05 0.49 0.11 -
Gross Profit 20.79 8.20 3.91 1.56 -
Depreciation 1.41 0.58 0.21 0.02 -
Profit Before Tax 19.38 7.62 3.70 1.54 -
Current Tax 3.55 1.27 0.65 0.27 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.17 0.04 -0.01 0.00 -
Reported Net Profit 16.01 6.31 3.06 1.27 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 16.01 6.31 3.06 1.27 -
Adjustment below Net Profit -16.50 0.00 0.00 0.00 -
Profit/Loss Balance carried down 10.64 4.33 1.27 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 10.14 10.64 4.33 1.27 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 9.68 2,102.93 1,018.43 423.80 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 16.14 3,555.17 1,452.23 433.80 -
Book Value(Adj)-Unit Curr - - - - -