| Mahamaya Lifesciences Ltd | Industry : (Agro Chemicals) | |
|---|---|---|
|
BSE Code : 544611 |
NSE Symbol : - |
P/E(TTM) : 26.72 |
|
ISIN Demat : INE0U9D01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.51 |
|
Book Value(₹) : 48.77 |
Market Cap(₹Cr) : 344.64 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 265.75 | 161.62 | 137.19 | - | - |
| Other Income | 1.42 | 1.20 | 0.20 | - | - |
| Stock Adjustments | 49.18 | 16.25 | 16.15 | - | - |
| Total Income | 316.35 | 179.07 | 153.54 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 267.72 | 152.28 | 132.31 | - | - |
| Power and Fuel Cost | 0.62 | 0.35 | 0.00 | - | - |
| Other Manufacturing Expenses | 7.82 | 2.94 | 0.83 | - | - |
| Selling and Administration Expenses | 8.74 | 5.62 | 3.37 | - | - |
| Miscellaneous Expenses | 0.38 | 0.07 | 3.16 | - | - |
| Employee Benefit Expenses | 5.22 | 3.15 | 4.61 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 25.87 | 14.67 | 9.26 | - | - |
| Interest | 6.83 | 5.74 | 2.73 | - | - |
| Gross Profit | 19.04 | 8.93 | 6.53 | - | - |
| Depreciation | 1.77 | 1.41 | 1.32 | - | - |
| Profit Before Tax | 17.27 | 7.52 | 5.21 | - | - |
| Current Tax | 4.15 | 1.80 | 1.22 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | 0.29 | 0.25 | 0.26 | - | - |
| Reported Net Profit | 12.82 | 5.47 | 3.73 | - | - |
| Extraordinary Items | -0.07 | 0.01 | 0.01 | - | - |
| Adjusted Net Profit | 12.89 | 5.46 | 3.72 | - | - |
| Adjustment below Net Profit | -4.65 | 0.00 | 0.00 | - | - |
| Profit/Loss Balance carried down | 23.93 | 18.46 | 14.73 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 32.10 | 23.93 | 18.46 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 7.22 | 43.80 | 29.86 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 28.07 | 201.64 | 157.84 | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
