| DSM Fresh Foods Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 544568 |
NSE Symbol : - |
P/E(TTM) : 38.58 |
|
ISIN Demat : INE0SUM01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 4.06 |
|
Book Value(₹) : 48.53 |
Market Cap(₹Cr) : 349.13 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Net Sales | 130.73 | 90.44 | 56.28 | 56.43 | - |
| Other Income | 0.74 | 0.24 | 0.33 | 0.11 | - |
| Stock Adjustments | 2.26 | 3.96 | 0.03 | -0.04 | - |
| Total Income | 133.73 | 94.64 | 56.64 | 56.50 | - |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 41.16 | 43.27 | - |
| Power and Fuel Cost | 0.36 | 0.31 | 0.32 | 0.07 | - |
| Other Manufacturing Expenses | 93.42 | 72.41 | 2.62 | 3.08 | - |
| Selling and Administration Expenses | 14.91 | 10.66 | 7.70 | 10.29 | - |
| Miscellaneous Expenses | 1.25 | 0.50 | 0.65 | 1.72 | - |
| Employee Benefit Expenses | 6.73 | 1.15 | 0.75 | 0.86 | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 17.06 | 9.60 | 3.45 | -2.77 | - |
| Interest | 3.86 | 0.95 | 0.29 | 0.12 | - |
| Gross Profit | 13.20 | 8.65 | 3.16 | -2.89 | - |
| Depreciation | 1.55 | 1.03 | 0.35 | 0.21 | - |
| Profit Before Tax | 11.65 | 7.62 | 2.81 | -3.10 | - |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Deferred Tax | 2.60 | 2.96 | 0.07 | -0.61 | - |
| Reported Net Profit | 9.05 | 4.67 | 2.74 | -2.49 | - |
| Extraordinary Items | 0.00 | 0.00 | -0.55 | -0.88 | - |
| Adjusted Net Profit | 9.05 | 4.67 | 3.29 | -1.61 | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Profit/Loss Balance carried down | -22.51 | -27.17 | -29.91 | -27.42 | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| P & L Balance carried down | -13.45 | -22.51 | -27.17 | -29.91 | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Earnings Per Share-Unit Curr | 5.53 | 3,131.88 | 1,956.07 | -1,777.64 | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 29.97 | 25,476.98 | 11,766.00 | 8,275.36 | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
