| Technichem Organics Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 544327 |
NSE Symbol : - |
P/E(TTM) : 25.56 |
|
ISIN Demat : INE0ZHT01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.33 |
|
Book Value(₹) : 26.29 |
Market Cap(₹Cr) : 103.17 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Net Sales | 56.78 | 46.39 | 50.36 | 67.02 | - |
| Other Income | 0.67 | 0.50 | 0.66 | 0.77 | - |
| Stock Adjustments | 1.77 | 1.38 | 1.45 | 0.17 | - |
| Total Income | 59.22 | 48.27 | 52.47 | 67.96 | - |
| EXPENDITURE : | |||||
| Raw Materials | 35.52 | 25.81 | 40.74 | 55.68 | - |
| Power and Fuel Cost | 4.55 | 3.73 | 0.00 | 0.00 | - |
| Other Manufacturing Expenses | 4.06 | 3.17 | 0.78 | 1.49 | - |
| Selling and Administration Expenses | 3.41 | 2.70 | 2.91 | 2.35 | - |
| Miscellaneous Expenses | 0.10 | 0.07 | 0.13 | 0.24 | - |
| Employee Benefit Expenses | 3.32 | 2.82 | 2.90 | 1.94 | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 8.26 | 9.97 | 5.02 | 6.24 | - |
| Interest | 1.45 | 1.96 | 1.23 | 0.54 | - |
| Gross Profit | 6.81 | 8.01 | 3.79 | 5.70 | - |
| Depreciation | 1.63 | 1.70 | 1.41 | 1.05 | - |
| Profit Before Tax | 5.18 | 6.31 | 2.38 | 4.65 | - |
| Current Tax | 0.88 | 1.60 | 0.17 | 0.98 | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Deferred Tax | 0.27 | 0.33 | 0.48 | 0.25 | - |
| Reported Net Profit | 4.03 | 4.38 | 1.73 | 3.42 | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Adjusted Net Profit | 4.03 | 4.38 | 1.73 | 3.42 | - |
| Adjustment below Net Profit | -10.19 | 0.00 | 0.00 | 0.00 | - |
| Profit/Loss Balance carried down | 15.16 | 10.77 | 9.01 | 5.59 | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| P & L Balance carried down | 9.00 | 15.16 | 10.74 | 9.01 | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Earnings Per Share-Unit Curr | 2.33 | 17.21 | 6.79 | 13.43 | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 26.29 | 75.82 | 58.49 | 51.70 | - |
| Book Value(Adj)-Unit Curr | 26.29 | - | - | - | - |
