Corporate Information

Landmark Global Learning Ltd Industry : (Education)

BSE Code : 544341

NSE Symbol : -

P/E(TTM) : 8.67

ISIN Demat : INE12QA01010

Div & Yield% : 0.00

EPS(TTM) : 6.19

Book Value(₹) : 40.75

Market Cap(₹Cr) : 110.66

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 37.58 34.89 19.58 18.34 -
Other Income 2.33 2.18 2.04 0.97 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 39.91 37.07 21.62 19.31 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.28 0.24 0.23 0.26 -
Other Manufacturing Expenses 0.18 0.35 0.30 0.44 -
Selling and Administration Expenses 12.08 10.78 8.80 8.36 -
Miscellaneous Expenses 0.07 0.13 0.78 0.51 -
Employee Benefit Expenses 8.18 8.46 4.11 3.47 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 19.12 17.11 7.40 6.27 -
Interest 0.29 0.30 0.45 0.31 -
Gross Profit 18.83 16.81 6.95 5.96 -
Depreciation 1.11 1.05 0.80 0.72 -
Profit Before Tax 17.72 15.76 6.15 5.24 -
Current Tax 4.65 4.07 1.75 1.36 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.05 0.15 -0.05 -0.05 -
Reported Net Profit 13.13 11.55 4.43 3.94 -
Extraordinary Items 0.37 0.59 -0.23 -0.04 -
Adjusted Net Profit 12.76 10.96 4.66 3.98 -
Adjustment below Net Profit -0.98 -15.61 0.00 0.00 -
Profit/Loss Balance carried down 21.73 25.79 21.19 17.25 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 33.88 21.73 25.62 21.19 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 6.37 7.69 4,434.80 3,935.40 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 40.75 24.48 25,634.90 21,200.10 -
Book Value(Adj)-Unit Curr 40.75 - - - -