| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : ROCKINGDCE |
P/E(TTM) : 30.88 |
|
ISIN Demat : INE0PTR01012 |
Div & Yield% : - |
EPS(TTM) : 6.41 |
|
Book Value(₹) : 101.04 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 55.44 | 49.56 | 15.01 | 14.83 | 10.56 |
| Other Income | 0.11 | 0.29 | 0.17 | 0.50 | 0.14 |
| Stock Adjustments | 2.77 | 17.87 | -0.03 | 0.17 | 1.63 |
| Total Income | 58.32 | 67.72 | 15.15 | 15.50 | 12.33 |
| EXPENDITURE : | |||||
| Raw Materials | 40.28 | 57.14 | 10.60 | 12.91 | 8.99 |
| Power and Fuel Cost | 0.35 | 0.04 | 0.03 | 0.01 | 0.02 |
| Other Manufacturing Expenses | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
| Selling and Administration Expenses | 3.19 | 1.63 | 1.24 | 1.00 | 1.18 |
| Miscellaneous Expenses | 0.64 | 0.05 | 0.00 | 0.03 | 0.04 |
| Employee Benefit Expenses | 3.17 | 1.01 | 0.60 | 0.70 | 1.31 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 10.65 | 7.83 | 2.64 | 0.83 | 0.78 |
| Interest | 0.58 | 0.32 | 0.44 | 0.41 | 0.38 |
| Gross Profit | 10.07 | 7.51 | 2.20 | 0.42 | 0.40 |
| Depreciation | 2.55 | 0.27 | 0.25 | 0.23 | 0.38 |
| Profit Before Tax | 7.52 | 7.24 | 1.95 | 0.19 | 0.02 |
| Current Tax | 2.34 | 1.88 | 0.49 | 0.02 | 0.05 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.26 | 0.15 | 0.01 | 0.02 | -0.01 |
| Reported Net Profit | 5.44 | 5.21 | 1.45 | 0.14 | -0.01 |
| Extraordinary Items | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 |
| Adjusted Net Profit | 5.44 | 5.19 | 1.45 | 0.14 | -0.05 |
| Adjustment below Net Profit | 0.00 | -0.63 | 0.00 | -0.15 | 0.00 |
| Profit/Loss Balance carried down | 8.46 | 3.89 | 2.44 | 2.35 | 2.36 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 13.90 | 8.46 | 3.89 | 2.34 | 2.35 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 9.62 | 9.20 | 118.30 | 11.72 | -1.21 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 71.56 | 61.95 | 565.51 | 439.51 | 439.93 |
| Book Value(Adj)-Unit Curr | 71.56 | 54.09 | - | - | - |
