Corporate Information

Abbott India Ltd Industry : (Pharmaceuticals)

BSE Code : 500488

NSE Symbol : ABBOTINDIA

P/E(TTM) : 40.66

ISIN Demat : INE358A01014

Div & Yield% : 1.65

EPS(TTM) : 710.09

Book Value(₹) : 1,887.49

Market Cap(₹Cr) : 61,347.37

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,445.79 5,875.26 5,379.08 4,919.27 4,310.02
Other Income 275.58 248.27 154.15 77.21 80.90
Stock Adjustments 180.68 -7.73 -66.09 22.28 104.00
Total Income 6,902.05 6,115.80 5,467.14 5,018.76 4,494.92
EXPENDITURE :          
Raw Materials 3,677.46 3,212.88 2,908.97 2,679.49 2,494.92
Power and Fuel Cost 15.43 16.63 17.15 14.98 12.74
Other Manufacturing Expenses 134.09 126.47 59.21 59.82 49.66
Selling and Administration Expenses 448.84 429.89 467.74 439.93 366.98
Miscellaneous Expenses 68.51 51.98 90.70 80.15 75.61
Employee Benefit Expenses 587.54 576.58 563.59 579.46 492.65
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,970.18 1,701.37 1,359.78 1,164.93 1,002.36
Interest 11.43 12.45 15.99 19.10 18.28
Gross Profit 1,958.75 1,688.92 1,343.79 1,145.83 984.08
Depreciation 71.80 71.17 69.97 66.10 58.13
Profit Before Tax 1,886.95 1,617.75 1,273.82 1,079.73 925.95
Current Tax 469.79 415.46 325.60 281.16 239.05
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 2.72 1.07 -1.19 -0.13 -3.79
Reported Net Profit 1,414.44 1,201.22 949.41 798.70 690.69
Extraordinary Items -0.48 0.12 -0.19 0.00 -0.18
Adjusted Net Profit 1,414.92 1,201.10 949.60 798.70 690.87
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 2,819.01 2,428.51 2,158.40 2,023.93 1,933.54
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,012.67 810.72 679.30 664.23 600.30
P & L Balance carried down 3,220.78 2,819.01 2,428.51 2,158.40 2,023.93
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 4,750.00 4,100.00 3,250.00 2,750.00 2,750.00
Dividend Per Share(Rs) 475.00 410.00 325.00 275.00 275.00
Earnings Per Share-Unit Curr 665.62 565.28 446.78 375.86 325.03
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1,992.07 1,740.65 1,500.49 1,326.96 1,224.55
Book Value(Adj)-Unit Curr 1,992.07 1,740.65 1,500.49 1,326.96 1,224.55