Corporate Information

Parmeshwar Metal Ltd Industry : (Non Ferrous Metals)

BSE Code : 544330

NSE Symbol : -

P/E(TTM) : 14.10

ISIN Demat : INE0QQJ01021

Div & Yield% : 0.42

EPS(TTM) : 21.13

Book Value(₹) : 66.67

Market Cap(₹Cr) : 455.89

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,972.94 1,382.43 1,100.22 971.94 902.04
Other Income 3.23 2.59 2.24 0.77 0.23
Stock Adjustments 16.38 -0.31 0.70 0.47 -1.58
Total Income 1,992.55 1,384.71 1,103.16 973.18 900.69
EXPENDITURE :          
Raw Materials 1,917.55 1,345.59 1,072.71 940.33 871.56
Power and Fuel Cost 9.78 8.46 8.39 9.62 8.06
Other Manufacturing Expenses 10.26 7.89 4.45 4.01 4.76
Selling and Administration Expenses 4.94 2.44 1.88 2.74 1.02
Miscellaneous Expenses 1.34 0.65 0.64 0.37 1.49
Employee Benefit Expenses 2.44 1.87 2.06 1.69 2.03
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 46.24 17.82 13.04 14.43 11.76
Interest 1.71 1.95 2.52 1.72 1.61
Gross Profit 44.53 15.87 10.52 12.71 10.15
Depreciation 1.10 0.95 0.87 0.80 0.70
Profit Before Tax 43.43 14.92 9.65 11.91 9.45
Current Tax 10.81 3.90 2.54 2.98 2.34
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.13 0.04 -0.02 0.04 0.26
Reported Net Profit 32.49 10.98 7.13 8.90 6.85
Extraordinary Items 0.16 0.00 -0.22 0.00 0.00
Adjusted Net Profit 32.33 10.98 7.35 8.90 6.85
Adjustment below Net Profit 0.00 -2.75 0.00 0.00 0.00
Profit/Loss Balance carried down 37.04 28.82 21.69 12.59 6.76
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.15 0.00 0.00 0.00 1.02
P & L Balance carried down 68.39 37.04 28.82 21.49 12.59
Dividend 1.15 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.02
Equity Dividend (%) 12.50 7.50 0.00 0.00 0.00
Dividend Per Share(Rs) 1.25 0.75 0.00 0.00 0.00
Earnings Per Share-Unit Curr 21.23 7.17 9.50 11.86 9.11
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 66.67 46.24 49.76 39.99 28.12
Book Value(Adj)-Unit Curr 66.67 46.24 - - -