| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : SPECTSTM |
P/E(TTM) : 11.22 |
|
ISIN Demat : INE0OL001018 |
Div & Yield% : - |
EPS(TTM) : 5.28 |
|
Book Value(₹) : 70.81 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,253.36 | 998.99 | 752.77 | 476.24 | 299.78 |
| Other Income | 3.28 | 2.59 | 0.85 | 0.32 | 0.56 |
| Stock Adjustments | 5.55 | -2.63 | 2.63 | 2.00 | 0.00 |
| Total Income | 1,262.19 | 998.95 | 756.25 | 478.56 | 300.34 |
| EXPENDITURE : | |||||
| Raw Materials | 570.29 | 399.52 | 256.98 | 101.56 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 19.11 | 11.67 | 4.65 | 3.31 | 0.76 |
| Selling and Administration Expenses | 9.03 | 9.57 | 7.64 | 4.12 | 5.60 |
| Miscellaneous Expenses | 1.19 | 1.13 | 1.43 | 0.44 | 0.60 |
| Employee Benefit Expenses | 651.47 | 565.96 | 462.24 | 353.11 | 288.05 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 11.11 | 11.11 | 23.31 | 16.03 | 5.33 |
| Interest | 0.96 | 0.35 | 0.60 | 0.12 | 0.14 |
| Gross Profit | 10.15 | 10.76 | 22.71 | 15.91 | 5.19 |
| Depreciation | 2.31 | 1.46 | 1.50 | 0.88 | 0.87 |
| Profit Before Tax | 7.84 | 9.30 | 21.21 | 15.03 | 4.32 |
| Current Tax | 0.10 | 0.04 | 0.67 | 0.01 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.84 | -1.74 | -6.49 | -0.13 | -0.21 |
| Reported Net Profit | 6.89 | 11.01 | 27.02 | 15.14 | 4.52 |
| Extraordinary Items | 0.64 | -0.05 | 0.09 | 0.15 | 0.29 |
| Adjusted Net Profit | 6.25 | 11.06 | 26.93 | 14.99 | 4.23 |
| Adjustment below Net Profit | 0.00 | 0.00 | -8.32 | -7.03 | 0.00 |
| Profit/Loss Balance carried down | 42.83 | 31.82 | 13.11 | 5.00 | 5.22 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 4.75 |
| P & L Balance carried down | 49.72 | 42.83 | 31.82 | 13.11 | 5.00 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 2.98 | 4.77 | 15.09 | 39.85 | 9.52 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 65.49 | 62.65 | 30.51 | 60.17 | 31.05 |
| Book Value(Adj)-Unit Curr | 65.49 | 62.65 | - | - | - |

