Corporate Information

CHL Ltd Industry : (Hotels & Restaurants)

BSE Code : 532992

NSE Symbol : -

P/E(TTM) : 10.66

ISIN Demat : INE790D01020

Div & Yield% : 0.00

EPS(TTM) : 2.57

Book Value(₹) : 35.58

Market Cap(₹Cr) : 150.20

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 104.56 108.04 91.94 82.53 36.89
Other Income 4.86 3.30 1.42 0.48 1.20
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 109.42 111.34 93.36 83.01 38.09
EXPENDITURE :          
Raw Materials 8.06 8.88 7.94 6.83 3.02
Power and Fuel Cost 9.00 10.06 9.65 9.31 6.25
Other Manufacturing Expenses 9.77 11.23 9.77 7.22 3.07
Selling and Administration Expenses 28.48 15.99 12.94 11.33 6.65
Miscellaneous Expenses 0.97 2.93 0.14 2.63 0.15
Employee Benefit Expenses 27.62 24.73 21.61 19.34 12.77
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 25.52 37.52 31.32 26.35 6.18
Interest 0.09 0.32 0.41 0.57 1.64
Gross Profit 25.43 37.20 30.91 25.78 4.54
Depreciation 3.42 2.83 2.50 2.29 2.18
Profit Before Tax 22.01 34.37 28.41 23.49 2.36
Current Tax 5.64 9.19 7.10 4.68 0.39
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.21 0.25 0.23 0.11 0.06
Reported Net Profit 16.16 24.93 21.08 18.70 1.90
Extraordinary Items -0.26 -0.78 -0.01 -0.01 0.07
Adjusted Net Profit 16.42 25.71 21.09 18.71 1.83
Adjustment below Net Profit 0.03 -0.18 0.00 -0.23 0.25
Profit/Loss Balance carried down 136.48 111.73 90.65 72.18 70.02
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 152.66 136.48 111.73 90.65 72.18
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 2.95 4.55 3.84 3.41 0.35
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 35.58 32.72 28.09 24.15 20.74
Book Value(Adj)-Unit Curr 35.58 32.72 28.09 24.15 20.74