| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '24 | Dec '23 | Dec '22 | Dec '21 | Dec '20 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.01 | 0.00 | 0.00 | 0.00 | 1.24 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.01 | 0.00 | 0.00 | 0.00 | 1.24 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.04 | 0.06 | 0.07 | 0.06 | 0.11 |
| Miscellaneous Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 |
| Employee Benefit Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.04 | -0.06 | -0.07 | -0.06 | -2.34 |
| Interest | 0.00 | 0.00 | 0.02 | 0.03 | 0.03 |
| Gross Profit | -0.04 | -0.06 | -0.09 | -0.09 | -2.37 |
| Depreciation | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 |
| Profit Before Tax | -0.08 | -0.10 | -0.13 | -0.14 | -2.42 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 |
| Reported Net Profit | -0.10 | -0.12 | -0.16 | -0.16 | -2.46 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -0.10 | -0.12 | -0.16 | -0.16 | -2.46 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -11.42 | -11.30 | -11.13 | -10.97 | -8.51 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -11.52 | -11.42 | -11.30 | -11.13 | -10.97 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -0.01 | -0.02 | -0.02 | -0.02 | -0.31 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 8.57 | 8.58 | 8.60 | 8.62 | 8.64 |
| Book Value(Adj)-Unit Curr | - | - | - | 8.62 | 8.64 |
