| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : UNITEDPOLY |
P/E(TTM) : 39.40 |
|
ISIN Demat : INE368U01029 |
Div & Yield% : - |
EPS(TTM) : 0.98 |
|
Book Value(₹) : 5.30 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 602.22 | 908.48 | 652.60 | 661.07 | 210.09 |
| Other Income | 1.01 | 2.84 | 0.90 | 0.80 | 0.44 |
| Stock Adjustments | 17.76 | 5.91 | 5.60 | 1.65 | -1.96 |
| Total Income | 620.99 | 917.23 | 659.10 | 663.52 | 208.57 |
| EXPENDITURE : | |||||
| Raw Materials | 536.47 | 840.12 | 599.65 | 590.11 | 158.65 |
| Power and Fuel Cost | 17.89 | 21.01 | 14.39 | 16.94 | 12.01 |
| Other Manufacturing Expenses | 8.21 | 9.41 | 5.15 | 7.73 | 4.59 |
| Selling and Administration Expenses | 1.96 | 2.03 | 2.67 | 5.93 | 2.31 |
| Miscellaneous Expenses | 1.04 | 0.22 | 0.76 | 0.01 | 0.00 |
| Employee Benefit Expenses | 10.62 | 9.57 | 6.62 | 8.95 | 6.70 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 44.79 | 34.85 | 29.86 | 33.85 | 24.32 |
| Interest | 10.53 | 9.74 | 9.17 | 9.33 | 11.78 |
| Gross Profit | 34.26 | 25.11 | 20.69 | 24.52 | 12.54 |
| Depreciation | 13.00 | 12.80 | 12.63 | 12.37 | 10.40 |
| Profit Before Tax | 21.26 | 12.31 | 8.06 | 12.15 | 2.14 |
| Current Tax | 5.35 | 2.15 | 1.56 | 1.98 | 0.37 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -1.79 | 3.55 | 1.02 | 0.77 | 1.33 |
| Reported Net Profit | 17.69 | 6.61 | 5.48 | 9.40 | 0.45 |
| Extraordinary Items | 0.00 | 0.66 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 17.69 | 5.95 | 5.48 | 9.40 | 0.45 |
| Adjustment below Net Profit | -0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 30.87 | 24.14 | 18.66 | 9.26 | 8.82 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | -0.12 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 48.45 | 30.87 | 24.14 | 18.66 | 9.26 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 7.71 | 2.88 | 2.61 | 4.49 | 0.21 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 42.41 | 34.70 | 28.92 | 26.30 | 21.74 |
| Book Value(Adj)-Unit Curr | 4.24 | 3.47 | 2.89 | 2.63 | 2.18 |
