Corporate Information

Nikki Global Finance Ltd Industry : (Finance)

BSE Code : 531272

NSE Symbol : -

P/E(TTM) : 14.03

ISIN Demat : INE526C01012

Div & Yield% : 0.00

EPS(TTM) : 1.41

Book Value(₹) : 4.42

Market Cap(₹Cr) : 6.76

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Operating Income 0.40 0.14 0.00 0.16 0.02
Other Income 0.00 0.00 0.00 0.00 0.00
Total Income 0.40 0.14 0.00 0.16 0.02
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.00 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.05 0.05 0.05 0.03 0.05
Total Expenditure 0.15 0.18 0.14 0.13 0.14
Gross Profit 0.25 -0.03 -0.15 0.02 -0.11
Depreciation 0.00 0.00 0.00 0.00 0.00
Profit Before Tax 0.25 -0.03 -0.15 0.02 -0.11
Current Tax 0.04 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 0.21 -0.03 -0.15 0.02 -0.11
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 0.21 -0.03 -0.15 0.02 -0.11
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward -2.13 -2.10 -1.95 -1.97 -1.86
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -1.92 -2.13 -2.10 -1.95 -1.97
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.63 -0.10 -0.43 0.06 -0.33
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 4.42 3.80 3.90 4.32 4.27
Book Value(Adj)-Unit Curr - 3.80 3.90 4.32 4.27