| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 1.00 | 0.03 | 0.05 | 0.09 | 0.05 |
| Miscellaneous Expenses | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Employee Benefit Expenses | 0.08 | 0.03 | 0.03 | 0.03 | 0.03 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -1.08 | -0.06 | -0.08 | -0.13 | -0.08 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -1.08 | -0.06 | -0.08 | -0.13 | -0.08 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit Before Tax | -1.08 | -0.06 | -0.08 | -0.13 | -0.08 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -1.08 | -0.06 | -0.08 | -0.13 | -0.08 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -1.08 | -0.06 | -0.08 | -0.13 | -0.08 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -1.18 | -1.12 | -1.05 | -0.92 | -0.84 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -2.26 | -1.18 | -1.12 | -1.05 | -0.92 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -83.02 | -4.72 | -5.97 | -9.92 | -6.09 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -73.76 | 9.26 | 13.98 | 19.95 | 29.87 |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
