Corporate Information

Garg Furnace Ltd Industry : (Steel)

BSE Code : 530615

NSE Symbol : -

P/E(TTM) : 10.01

ISIN Demat : INE194E01015

Div & Yield% : 0.00

EPS(TTM) : 13.70

Book Value(₹) : 135.98

Market Cap(₹Cr) : 93.35

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 261.61 258.03 238.24 178.60 119.35
Other Income 1.70 2.29 0.20 0.42 0.24
Stock Adjustments 7.99 -5.23 -0.40 2.56 -1.63
Total Income 271.30 255.09 238.04 181.58 117.96
EXPENDITURE :          
Raw Materials 230.99 218.99 204.16 152.52 98.38
Power and Fuel Cost 23.36 22.26 20.31 16.13 12.49
Other Manufacturing Expenses 4.24 4.02 3.09 3.35 3.23
Selling and Administration Expenses 0.64 0.56 0.36 0.31 0.26
Miscellaneous Expenses 0.54 0.29 0.69 0.23 5.42
Employee Benefit Expenses 2.17 1.66 1.92 1.16 0.96
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 9.39 7.31 7.51 7.89 -2.78
Interest 0.11 0.18 0.16 0.23 0.39
Gross Profit 9.28 7.13 7.35 7.66 -3.17
Depreciation 1.64 1.57 1.41 1.34 1.48
Profit Before Tax 7.64 5.56 5.94 6.32 -4.65
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.06
Reported Net Profit 7.64 5.56 5.94 6.32 -4.71
Extraordinary Items 0.04 0.00 0.00 0.00 -3.11
Adjusted Net Profit 7.60 5.56 5.94 6.32 -1.60
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -2.83 -8.39 -14.33 -20.65 -15.95
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 4.80 -2.83 -8.39 -14.33 -20.65
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 15.25 12.06 14.82 15.77 -11.74
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 106.76 82.42 51.63 36.75 21.15
Book Value(Adj)-Unit Curr 106.76 82.42 51.63 36.75 21.15