| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '18 | Dec '17 | Dec '16 | Dec '15 | Dec '14 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.09 | 0.10 | 0.11 |
| Net Sales | 0.14 | 0.60 | 0.73 | 0.79 | 0.97 |
| Other Income | 0.13 | 0.07 | 0.07 | 0.13 | 0.09 |
| Stock Adjustments | -0.01 | -0.03 | -0.03 | 0.07 | 0.01 |
| Total Income | 0.26 | 0.64 | 0.77 | 0.99 | 1.07 |
| EXPENDITURE : | |||||
| Raw Materials | 0.09 | 0.42 | 0.47 | 0.64 | 0.66 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.03 | 0.03 | 0.02 |
| Other Manufacturing Expenses | 0.00 | 0.05 | 0.01 | 0.06 | 0.03 |
| Selling and Administration Expenses | 0.18 | 0.19 | 0.18 | 0.14 | 0.10 |
| Miscellaneous Expenses | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 |
| Employee Benefit Expenses | 0.10 | 0.19 | 0.17 | 0.12 | 0.10 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.12 | -0.22 | -0.11 | -0.03 | 0.15 |
| Interest | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -0.12 | -0.25 | -0.11 | -0.03 | 0.15 |
| Depreciation | 0.07 | 0.08 | 0.08 | 0.12 | 0.12 |
| Profit Before Tax | -0.19 | -0.33 | -0.19 | -0.15 | 0.03 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | -0.08 |
| Reported Net Profit | -0.19 | -0.32 | -0.20 | -0.16 | 0.11 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -0.19 | -0.32 | -0.20 | -0.16 | 0.11 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | -0.16 | 0.00 |
| Profit/Loss Balance carried down | -10.18 | -9.86 | -9.66 | -9.34 | -9.45 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -10.37 | -10.18 | -9.86 | -9.66 | -9.34 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -7.23 | -6.54 | -5.36 | -4.65 | -3.50 |
| Book Value(Adj)-Unit Curr | -7.23 | -6.54 | -5.36 | -4.65 | - |
