| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '17 | Dec '16 | Dec '15 | Dec '14 | Dec '13 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 70.94 | 59.39 | 69.05 | 93.21 | 10.27 |
| Other Income | 0.31 | 0.49 | 0.00 | 0.21 | 0.01 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 71.25 | 59.88 | 69.05 | 93.42 | 10.28 |
| EXPENDITURE : | |||||
| Raw Materials | 71.03 | 59.23 | 68.80 | 92.83 | 10.16 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.06 | 0.35 | 0.08 | 0.11 | 0.05 |
| Miscellaneous Expenses | 0.04 | 0.12 | 0.03 | 0.35 | 0.00 |
| Employee Benefit Expenses | 0.06 | 0.08 | 0.07 | 0.06 | 0.00 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 0.05 | 0.11 | 0.06 | 0.07 | 0.07 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | 0.05 | 0.11 | 0.06 | 0.07 | 0.07 |
| Depreciation | 0.03 | 0.03 | 0.05 | 0.04 | 0.01 |
| Profit Before Tax | 0.02 | 0.08 | 0.01 | 0.03 | 0.06 |
| Current Tax | 0.01 | 0.03 | 0.01 | 0.05 | 0.02 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | -0.05 | 0.04 | 0.00 |
| Reported Net Profit | 0.01 | 0.05 | 0.05 | -0.06 | 0.04 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.01 | 0.05 | 0.05 | -0.06 | 0.04 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 0.08 | 0.03 | -0.03 | 0.04 | 0.00 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 0.09 | 0.08 | 0.03 | -0.03 | 0.04 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 10.04 | 10.03 | 10.01 | 9.99 | 10.02 |
| Book Value(Adj)-Unit Curr | 10.04 | 10.03 | 10.01 | 9.99 | - |
