| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '23 | Dec '22 | Dec '21 | Dec '20 | Dec '19 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.66 | 4.22 | 7.02 |
| Other Income | 0.18 | 0.04 | 11.95 | 0.10 | 0.08 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.18 | 0.04 | 12.61 | 4.32 | 7.10 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.64 | 3.08 | 7.98 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.02 | 0.16 | 0.27 |
| Selling and Administration Expenses | 0.20 | 0.21 | 0.78 | 0.65 | 1.14 |
| Miscellaneous Expenses | 0.48 | 0.09 | 10.65 | 0.90 | 17.76 |
| Employee Benefit Expenses | 0.01 | 0.11 | 0.08 | 0.93 | 2.02 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.52 | -0.37 | 0.43 | -1.40 | -22.09 |
| Interest | 0.04 | 0.00 | 0.01 | 1.79 | 2.02 |
| Gross Profit | -0.56 | -0.37 | 0.42 | -3.19 | -24.11 |
| Depreciation | 0.05 | 0.07 | 0.10 | 0.12 | 0.17 |
| Profit Before Tax | -0.61 | -0.44 | 0.32 | -3.31 | -24.28 |
| Current Tax | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -0.60 | -0.44 | 0.22 | -3.31 | -24.28 |
| Extraordinary Items | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -0.67 | -0.44 | 0.22 | -3.31 | -24.28 |
| Adjustment below Net Profit | 0.00 | 0.00 | 1.79 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -33.06 | -32.62 | -34.63 | -31.32 | -7.04 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -33.66 | -33.06 | -32.62 | -34.63 | -31.32 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -1.20 | -0.88 | 0.44 | -6.62 | -48.57 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -57.33 | -56.12 | -55.25 | -59.26 | -52.64 |
| Book Value(Adj)-Unit Curr | - | -56.12 | -55.25 | -59.26 | -52.64 |
