Corporate Information

Blue Dart Express Ltd Industry : (Logistics)

BSE Code : 526612

NSE Symbol : BLUEDART

P/E(TTM) : 35.99

ISIN Demat : INE233B01017

Div & Yield% : 0.52

EPS(TTM) : 133.59

Book Value(₹) : 771.64

Market Cap(₹Cr) : 11,409.74

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,140.88 5,720.18 5,267.83 5,172.22 4,409.02
Other Income 77.07 78.29 71.84 50.54 28.47
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 6,217.95 5,798.47 5,339.67 5,222.76 4,437.49
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 23.53 23.97 21.34 20.50 18.23
Other Manufacturing Expenses 4,412.53 4,165.18 3,759.95 3,658.36 2,868.17
Selling and Administration Expenses 310.85 279.30 244.22 199.21 224.14
Miscellaneous Expenses 60.82 18.74 17.04 12.37 40.90
Employee Benefit Expenses 805.40 737.41 707.81 649.52 589.76
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 604.82 573.87 589.31 682.80 696.29
Interest 42.03 28.79 19.27 17.42 24.10
Gross Profit 562.79 545.08 570.04 665.38 672.19
Depreciation 247.24 209.21 187.25 166.64 168.66
Profit Before Tax 315.55 335.87 382.79 498.74 503.53
Current Tax 81.02 94.09 93.50 133.20 127.69
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -5.16 -2.85 0.65 -0.90 -0.60
Reported Net Profit 239.69 244.63 288.64 366.44 376.44
Extraordinary Items -14.31 26.54 11.57 12.75 -21.93
Adjusted Net Profit 254.00 218.09 277.07 353.69 398.37
Adjustment below Net Profit 26.32 -1.90 -40.88 21.70 -6.06
Profit/Loss Balance carried down 1,499.29 1,315.88 1,139.30 834.21 558.74
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 59.32 59.32 71.18 83.05 94.91
P & L Balance carried down 1,705.98 1,499.29 1,315.88 1,139.30 834.21
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 250.00 300.00 300.00 600.00
Dividend Per Share(Rs) 25.00 25.00 30.00 30.00 60.00
Earnings Per Share-Unit Curr 100.88 102.96 121.48 154.23 158.43
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 770.68 683.21 605.48 530.45 401.89
Book Value(Adj)-Unit Curr 770.68 683.21 605.48 530.45 401.89