Corporate Information

Uday Jewellery Industries Ltd Industry : (Diamond, Gems and Jewellery)

BSE Code : 539518

NSE Symbol : -

P/E(TTM) : 15.47

ISIN Demat : INE551B01012

Div & Yield% : 0.00

EPS(TTM) : 8.06

Book Value(₹) : 54.55

Market Cap(₹Cr) : 297.06

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 287.20 173.18 176.73 121.54 93.34
Other Income 0.87 0.91 1.55 0.96 1.08
Stock Adjustments 2.81 -0.41 5.12 17.96 6.70
Total Income 290.88 173.68 183.40 140.46 101.12
EXPENDITURE :          
Raw Materials 265.28 154.16 164.88 128.68 90.73
Power and Fuel Cost 0.14 0.12 0.06 0.05 0.04
Other Manufacturing Expenses 0.57 0.37 0.24 0.53 0.05
Selling and Administration Expenses 2.81 1.23 0.78 0.45 0.58
Miscellaneous Expenses 0.26 0.22 0.20 0.15 0.12
Employee Benefit Expenses 4.62 3.83 2.37 1.70 1.01
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 17.20 13.76 14.88 8.88 8.60
Interest 1.70 1.50 1.78 0.90 0.59
Gross Profit 15.50 12.26 13.10 7.98 8.01
Depreciation 0.81 0.37 0.26 0.19 0.19
Profit Before Tax 14.69 11.89 12.84 7.79 7.82
Current Tax 3.83 3.12 3.38 2.11 2.05
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.01 0.06 -0.04 -0.03 -0.03
Reported Net Profit 10.87 8.71 9.50 5.71 5.80
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 10.87 8.71 9.50 5.71 5.80
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 38.22 29.50 20.00 14.29 8.49
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 49.08 38.22 29.50 20.00 14.29
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 4.58 3.82 4.17 2.50 2.54
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 42.81 33.64 29.82 25.65 23.15
Book Value(Adj)-Unit Curr 42.81 33.64 29.82 25.65 23.15