Corporate Information

Mankind Pharma Ltd Industry : (Pharmaceuticals)

BSE Code : 543904

NSE Symbol : MANKIND

P/E(TTM) : 44.39

ISIN Demat : INE634S01028

Div & Yield% : 0.04

EPS(TTM) : 54.76

Book Value(₹) : 397.02

Market Cap(₹Cr) : 100,395.19

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 10,421.18 9,507.41 8,629.25 8,127.15 7,486.22
Other Income 326.10 554.65 374.03 162.78 203.81
Stock Adjustments -35.37 13.68 48.20 -267.89 365.27
Total Income 10,711.91 10,075.74 9,051.48 8,022.04 8,055.30
EXPENDITURE :          
Raw Materials 2,589.80 2,618.16 2,618.31 2,576.87 2,886.71
Power and Fuel Cost 97.78 89.14 80.91 62.00 60.36
Other Manufacturing Expenses 234.66 211.70 145.78 113.62 93.57
Selling and Administration Expenses 1,905.45 1,773.61 1,518.78 1,539.07 1,378.52
Miscellaneous Expenses 211.11 254.27 125.69 168.47 131.08
Employee Benefit Expenses 2,367.04 2,148.87 1,921.09 1,701.38 1,462.76
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,306.07 2,979.99 2,640.92 1,860.65 2,042.30
Interest 562.50 377.50 16.93 28.23 47.54
Gross Profit 2,743.57 2,602.49 2,623.99 1,832.42 1,994.76
Depreciation 428.57 394.76 335.26 269.58 123.33
Profit Before Tax 2,315.00 2,207.73 2,288.73 1,562.84 1,871.43
Current Tax 473.22 469.93 411.33 291.64 429.03
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -195.78 -48.19 1.24 22.94 52.98
Reported Net Profit 2,037.56 1,785.99 1,876.16 1,248.26 1,389.42
Extraordinary Items -87.60 180.81 105.89 29.02 62.07
Adjusted Net Profit 2,125.16 1,605.18 1,770.27 1,219.24 1,327.35
Adjustment below Net Profit 38.21 -153.08 -6.66 -4.86 -0.79
Profit/Loss Balance carried down 11,396.88 9,763.97 7,894.47 6,624.90 5,236.27
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 41.27 0.00 0.00 0.00 0.00
P & L Balance carried down 13,431.38 11,396.88 9,763.97 7,868.30 6,624.90
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 100.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 1.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 49.36 43.29 46.83 31.16 34.68
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 397.21 347.13 242.21 194.31 163.27
Book Value(Adj)-Unit Curr 397.21 347.13 242.21 - -