| Incap Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 517370 |
NSE Symbol : - |
P/E(TTM) : 50.47 |
|
ISIN Demat : INE437C01012 |
Div & Yield% : 1.15 |
EPS(TTM) : 1.72 |
|
Book Value(₹) : 32.68 |
Market Cap(₹Cr) : 44.53 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 33.58 | 19.36 | 21.06 | 23.16 | 20.91 |
| Other Income | 0.19 | 0.88 | 1.02 | 1.18 | 1.22 |
| Stock Adjustments | -0.33 | 0.78 | -0.37 | 0.03 | 0.25 |
| Total Income | 33.44 | 21.02 | 21.71 | 24.37 | 22.38 |
| EXPENDITURE : | |||||
| Raw Materials | 26.58 | 13.71 | 11.67 | 12.53 | 10.42 |
| Power and Fuel Cost | 0.33 | 0.32 | 0.28 | 0.26 | 0.25 |
| Other Manufacturing Expenses | 0.24 | 1.26 | 3.89 | 6.04 | 6.34 |
| Selling and Administration Expenses | 1.69 | 1.74 | 1.67 | 1.43 | 1.34 |
| Miscellaneous Expenses | 0.67 | 0.53 | 0.79 | 0.44 | 0.93 |
| Employee Benefit Expenses | 2.01 | 1.95 | 1.91 | 1.86 | 1.77 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 1.92 | 1.50 | 1.49 | 1.80 | 1.33 |
| Interest | 0.49 | 0.20 | 0.21 | 0.20 | 0.18 |
| Gross Profit | 1.43 | 1.30 | 1.28 | 1.60 | 1.15 |
| Depreciation | 0.38 | 0.38 | 0.39 | 0.44 | 0.47 |
| Profit Before Tax | 1.05 | 0.92 | 0.89 | 1.16 | 0.68 |
| Current Tax | 0.28 | 0.25 | 0.23 | 0.31 | 0.18 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.03 | 0.00 | 0.00 | 0.05 | -0.09 |
| Reported Net Profit | 0.80 | 0.67 | 0.66 | 0.80 | 0.58 |
| Extraordinary Items | 0.00 | 0.01 | 0.05 | 0.12 | 0.07 |
| Adjusted Net Profit | 0.80 | 0.66 | 0.61 | 0.68 | 0.51 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 9.00 | 8.85 | 8.70 | 8.41 | 8.34 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.51 | 0.51 | 0.51 | 0.51 | 0.51 |
| P & L Balance carried down | 9.29 | 9.00 | 8.85 | 8.70 | 8.41 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Dividend Per Share(Rs) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Earnings Per Share-Unit Curr | 1.56 | 1.30 | 1.29 | 1.56 | 1.14 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 31.65 | 31.31 | 31.12 | 30.83 | 30.16 |
| Book Value(Adj)-Unit Curr | 31.65 | 31.31 | 31.12 | 30.83 | 30.16 |
