Corporate Information

Universal Starch Chem Allied Ltd Industry : (FMCG)

BSE Code : 524408

NSE Symbol : -

P/E(TTM) : 6.72

ISIN Demat : INE113E01015

Div & Yield% : 0.00

EPS(TTM) : 19.58

Book Value(₹) : 162.03

Market Cap(₹Cr) : 55.27

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 490.89 527.13 515.76 456.46 296.37
Other Income 1.50 3.10 2.96 2.32 1.03
Stock Adjustments 5.63 -3.64 3.74 0.94 -6.66
Total Income 498.02 526.59 522.46 459.72 290.74
EXPENDITURE :          
Raw Materials 359.28 366.69 355.14 294.14 185.44
Power and Fuel Cost 15.63 16.17 14.39 11.16 9.79
Other Manufacturing Expenses 62.93 76.72 87.51 82.65 47.22
Selling and Administration Expenses 20.07 23.47 27.54 26.74 12.79
Miscellaneous Expenses 0.88 1.24 1.43 2.11 3.66
Employee Benefit Expenses 19.37 19.09 16.16 15.03 13.30
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 19.86 23.21 20.29 27.87 18.53
Interest 9.30 8.20 7.10 7.76 7.30
Gross Profit 10.56 15.01 13.19 20.11 11.23
Depreciation 6.28 5.79 5.09 4.32 4.00
Profit Before Tax 4.28 9.22 8.10 15.79 7.23
Current Tax 0.75 2.03 2.02 3.95 1.21
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.31 0.21 0.18 0.40 -0.34
Reported Net Profit 3.21 6.99 5.90 11.44 6.36
Extraordinary Items 0.00 0.00 0.00 -0.05 0.00
Adjusted Net Profit 3.21 6.99 5.90 11.49 6.36
Adjustment below Net Profit 0.00 1.33 0.05 -0.09 27.89
Profit/Loss Balance carried down 31.48 23.17 17.22 5.87 -0.49
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 34.69 31.48 23.17 17.22 33.76
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 7.65 16.63 14.05 27.23 15.14
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 166.19 158.50 138.68 124.49 97.46
Book Value(Adj)-Unit Curr 166.19 158.50 138.68 124.49 97.46