Corporate Information

Ashima Ltd Industry : (Diversified)

BSE Code : 514286

NSE Symbol : ASHIMASYN

P/E(TTM) : 0.00

ISIN Demat : INE440A01010

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : 14.38

Market Cap(₹Cr) : 348.63

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 10.42 10.40 89.61 206.98 208.07
Other Income 9.54 2.89 28.98 4.68 37.71
Stock Adjustments 90.67 84.84 90.08 8.18 31.76
Total Income 110.63 98.13 208.67 219.84 277.54
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 114.10 150.76
Power and Fuel Cost 0.00 0.00 0.00 8.57 16.41
Other Manufacturing Expenses 93.77 84.40 99.20 42.31 30.77
Selling and Administration Expenses 3.34 2.18 3.63 19.46 16.13
Miscellaneous Expenses 20.30 20.31 0.34 4.11 11.13
Employee Benefit Expenses 7.57 2.66 4.60 31.56 29.02
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -14.35 -11.42 100.90 -0.27 23.32
Interest 8.96 6.80 3.65 2.25 2.29
Gross Profit -23.31 -18.22 97.25 -2.52 21.03
Depreciation 0.28 0.66 0.78 4.13 3.11
Profit Before Tax -23.59 -18.88 96.47 -6.65 17.92
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.95 0.00 0.06 0.00 0.00
Reported Net Profit -21.64 -18.88 96.41 -6.65 17.92
Extraordinary Items 0.93 -1.18 -0.18 1.39 35.88
Adjusted Net Profit -22.57 -17.70 96.59 -8.04 -17.96
Adjustment below Net Profit 0.00 0.01 0.00 0.00 0.00
Profit/Loss Balance carried down 110.73 129.60 33.19 39.84 21.92
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 89.09 110.73 129.60 33.19 39.84
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -1.13 -0.99 5.03 -0.35 0.93
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 14.38 15.58 16.53 11.49 11.86
Book Value(Adj)-Unit Curr 14.38 15.58 16.53 11.49 11.86