Corporate Information

IVP Ltd Industry : (Chemicals)

BSE Code : 507580

NSE Symbol : IVP

P/E(TTM) : 9.28

ISIN Demat : INE043C01018

Div & Yield% : 0.80

EPS(TTM) : 13.52

Book Value(₹) : 139.43

Market Cap(₹Cr) : 129.64

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 538.99 546.10 660.95 556.58 289.68
Other Income 3.58 3.03 15.74 3.42 2.44
Stock Adjustments 3.75 -4.55 1.90 1.25 12.00
Total Income 546.32 544.58 678.59 561.25 304.12
EXPENDITURE :          
Raw Materials 437.09 437.91 549.01 461.35 236.48
Power and Fuel Cost 13.81 13.54 16.15 12.48 7.53
Other Manufacturing Expenses 9.16 9.16 8.18 7.64 5.03
Selling and Administration Expenses 27.44 26.63 25.97 21.58 16.49
Miscellaneous Expenses 10.57 7.78 6.56 4.45 6.63
Employee Benefit Expenses 19.47 18.69 17.33 15.34 13.25
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 28.78 30.87 55.39 38.41 18.71
Interest 7.79 8.70 12.24 9.94 6.97
Gross Profit 20.99 22.17 43.15 28.47 11.74
Depreciation 5.73 5.54 5.20 5.12 5.06
Profit Before Tax 15.26 16.63 37.95 23.35 6.68
Current Tax 5.32 5.30 6.32 3.30 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.37 -0.95 3.61 2.42 2.18
Reported Net Profit 11.31 12.28 28.02 17.63 4.50
Extraordinary Items -0.04 -0.06 9.54 -0.23 -0.09
Adjusted Net Profit 11.35 12.34 18.48 17.86 4.59
Adjustment below Net Profit 0.13 0.15 0.61 -1.09 -0.21
Profit/Loss Balance carried down 87.71 76.83 49.75 34.24 29.95
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1.03 1.55 1.55 1.03 0.00
P & L Balance carried down 98.12 87.71 76.83 49.75 34.24
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 10.00 10.00 15.00 15.00 10.00
Dividend Per Share(Rs) 1.00 1.00 1.50 1.50 1.00
Earnings Per Share-Unit Curr 10.95 11.89 27.12 17.07 4.36
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 134.88 125.48 114.89 88.78 73.28
Book Value(Adj)-Unit Curr 134.88 125.48 114.89 88.78 73.28