Corporate Information

Hindalco Industries Ltd Industry : (Non Ferrous Metals)

BSE Code : 500440

NSE Symbol : HINDALCO

P/E(TTM) : 25.86

ISIN Demat : INE038A01020

Div & Yield% : 0.60

EPS(TTM) : 31.83

Book Value(₹) : 326.09

Market Cap(₹Cr) : 184,980.45

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 93,309.00 83,009.00 76,878.00 67,653.00 42,701.00
Other Income 1,329.00 766.00 627.00 535.00 777.00
Stock Adjustments 130.00 79.00 -1,062.00 3,344.00 1,821.00
Total Income 94,768.00 83,854.00 76,443.00 71,532.00 45,299.00
EXPENDITURE :          
Raw Materials 62,977.00 56,722.00 47,346.00 43,901.00 28,422.00
Power and Fuel Cost 8,798.00 9,087.00 11,318.00 6,781.00 5,668.00
Other Manufacturing Expenses 3,109.00 2,979.00 2,672.00 2,740.00 1,934.00
Selling and Administration Expenses 2,260.00 2,089.00 2,263.00 1,903.00 1,046.00
Miscellaneous Expenses 2,514.00 2,330.00 2,586.00 2,530.00 1,662.00
Employee Benefit Expenses 2,621.00 2,450.00 2,240.00 2,081.00 1,858.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 12,490.00 8,224.00 8,049.00 11,626.00 4,751.00
Interest 939.00 1,268.00 1,300.00 1,417.00 1,469.00
Gross Profit 11,551.00 6,956.00 6,749.00 10,209.00 3,282.00
Depreciation 2,029.00 1,961.00 1,874.00 1,752.00 1,708.00
Profit Before Tax 9,522.00 4,995.00 4,875.00 8,457.00 1,574.00
Current Tax 3,489.00 1,742.00 917.00 1,496.00 283.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -354.00 -444.00 632.00 1,454.00 298.00
Reported Net Profit 6,387.00 3,697.00 3,326.00 5,507.00 993.00
Extraordinary Items 374.88 -5.67 6.82 -89.86 397.45
Adjusted Net Profit 6,012.12 3,702.67 3,319.18 5,596.86 595.55
Adjustment below Net Profit -15.00 -1.00 -10.00 0.00 39.00
Profit/Loss Balance carried down 17,207.00 14,178.00 10,252.00 5,494.00 4,834.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 778.00 667.00 -610.00 749.00 372.00
P & L Balance carried down 22,801.00 17,207.00 14,178.00 10,252.00 5,494.00
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 500.00 350.00 300.00 400.00 300.00
Dividend Per Share(Rs) 5.00 3.50 3.00 4.00 3.00
Earnings Per Share-Unit Curr 28.77 16.65 14.98 24.81 4.47
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 316.24 286.97 263.46 245.17 226.09
Book Value(Adj)-Unit Curr 316.24 286.97 263.46 245.17 226.09