Corporate Information

Hindustan Zinc Ltd Industry : (Non Ferrous Metals)

BSE Code : 500188

NSE Symbol : HINDZINC

P/E(TTM) : 17.49

ISIN Demat : INE267A01025

Div & Yield% : 3.70

EPS(TTM) : 32.41

Book Value(₹) : 53.19

Market Cap(₹Cr) : 239,575.59

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 40,658.00 33,969.00 28,934.00 34,098.00 29,440.00
Other Income 1,149.00 996.00 1,103.00 1,382.00 1,216.00
Stock Adjustments 197.00 62.00 156.00 143.00 278.00
Total Income 42,004.00 35,027.00 30,193.00 35,623.00 30,934.00
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 2,553.00 2,696.00 2,843.00 3,711.00 2,452.00
Other Manufacturing Expenses 8,596.00 7,373.00 6,838.00 6,825.00 5,793.00
Selling and Administration Expenses 6,488.00 5,177.00 4,418.00 4,817.00 4,115.00
Miscellaneous Expenses 575.00 694.00 504.00 533.00 549.00
Employee Benefit Expenses 761.00 878.00 826.00 843.00 717.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23,031.00 18,209.00 14,764.00 18,894.00 17,308.00
Interest 880.00 1,111.00 955.00 333.00 290.00
Gross Profit 22,151.00 17,098.00 13,809.00 18,561.00 17,018.00
Depreciation 3,789.00 3,634.00 3,466.00 3,264.00 2,917.00
Profit Before Tax 18,362.00 13,464.00 10,343.00 15,297.00 14,101.00
Current Tax 4,573.00 3,217.00 2,549.00 3,431.00 2,445.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 77.00 -32.00 7.00 1,346.00 2,026.00
Reported Net Profit 13,712.00 10,279.00 7,787.00 10,520.00 9,630.00
Extraordinary Items 52.64 -48.71 12.80 15.82 56.00
Adjusted Net Profit 13,659.36 10,327.71 7,774.20 10,504.18 9,574.00
Adjustment below Net Profit -63.00 10,387.00 -5.00 7.00 9.00
Profit/Loss Balance carried down 12,445.00 4,032.00 1,743.00 23,117.00 21,084.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 4,225.00 12,253.00 5,493.00 31,901.00 7,606.00
P & L Balance carried down 21,869.00 12,445.00 4,032.00 1,743.00 23,117.00
Dividend 4,225.00 12,253.00 5,493.00 31,901.00 7,606.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 500.00 1,450.00 650.00 3,775.00 900.00
Dividend Per Share(Rs) 10.00 29.00 13.00 75.50 18.00
Earnings Per Share-Unit Curr 32.45 24.33 18.43 24.90 22.79
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 53.20 31.46 36.05 30.63 81.14
Book Value(Adj)-Unit Curr 53.20 31.46 36.05 30.63 81.14