Corporate Information

Century Extrusions Ltd Industry : (Non Ferrous Metals)

BSE Code : 500083

NSE Symbol : CENTEXT

P/E(TTM) : 16.58

ISIN Demat : INE281A01026

Div & Yield% : 0.00

EPS(TTM) : 1.17

Book Value(₹) : 11.63

Market Cap(₹Cr) : 213.40

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 478.56 431.25 375.10 372.01 322.46
Other Income 0.74 0.70 0.87 0.35 0.71
Stock Adjustments 24.43 3.01 6.25 -2.54 9.32
Total Income 503.73 434.96 382.22 369.82 332.49
EXPENDITURE :          
Raw Materials 396.86 335.13 294.10 289.69 261.17
Power and Fuel Cost 15.43 15.88 16.07 15.04 13.94
Other Manufacturing Expenses 21.78 22.81 15.73 12.86 12.50
Selling and Administration Expenses 9.00 8.11 9.00 9.50 7.04
Miscellaneous Expenses 7.67 7.28 5.96 6.37 4.25
Employee Benefit Expenses 21.29 19.14 17.76 15.76 13.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 31.70 26.61 23.60 20.60 19.64
Interest 10.73 10.37 9.36 8.91 7.60
Gross Profit 20.97 16.24 14.24 11.69 12.04
Depreciation 5.86 3.43 3.35 3.05 3.39
Profit Before Tax 15.11 12.81 10.89 8.64 8.65
Current Tax 4.54 3.08 3.70 2.88 2.47
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.40 -0.21 -0.26 -0.21 0.01
Reported Net Profit 10.97 9.94 7.45 5.97 6.17
Extraordinary Items -0.63 0.00 0.21 -0.98 0.01
Adjusted Net Profit 11.60 9.94 7.24 6.95 6.16
Adjustment below Net Profit -11.10 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 64.23 54.29 46.84 40.87 34.70
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 64.10 64.23 54.29 46.84 40.87
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 1.37 1.24 0.93 0.75 0.77
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 10.36 10.37 9.13 8.14 7.41
Book Value(Adj)-Unit Curr 9.43 9.44 8.31 7.41 6.74