Corporate Information

Jaiprakash Associates Ltd Industry : (Construction)

BSE Code : 532532

NSE Symbol : JPASSOCIAT

P/E(TTM) : 0.00

ISIN Demat : INE455F01025

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -10.39

Market Cap(₹Cr) : 1,011.29

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,117.29 4,184.24 3,954.68 2,967.41 4,342.87
Other Income 675.45 546.04 207.81 396.81 176.48
Stock Adjustments -41.98 -11.52 1.83 4.14 -74.65
Total Income 3,750.76 4,718.76 4,164.32 3,368.36 4,444.70
EXPENDITURE :          
Raw Materials 22.10 102.43 0.00 7.41 197.72
Power and Fuel Cost 235.93 324.62 184.75 151.42 357.41
Other Manufacturing Expenses 1,901.25 2,708.69 2,738.91 2,116.14 1,964.95
Selling and Administration Expenses 280.22 290.13 199.61 170.88 454.50
Miscellaneous Expenses 4,376.84 1,210.62 724.46 705.69 173.20
Employee Benefit Expenses 426.95 431.60 329.46 323.74 394.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -3,492.53 -349.33 -12.87 -106.92 902.92
Interest 987.95 930.02 901.49 855.67 771.33
Gross Profit -4,480.48 -1,279.35 -914.36 -962.59 131.59
Depreciation 449.25 236.58 235.25 254.05 388.76
Profit Before Tax -4,929.73 -1,515.93 -1,149.61 -1,216.64 -257.17
Current Tax 3.63 20.33 12.63 15.24 14.23
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -4,933.36 -1,536.26 -1,162.24 -1,231.88 -271.40
Extraordinary Items -3,746.09 -688.73 -212.68 -46.06 -9.23
Adjusted Net Profit -1,187.27 -847.53 -949.56 -1,185.82 -262.17
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -11,953.94 -10,417.68 -9,255.44 -8,042.40 -7,771.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 -18.84 0.00
P & L Balance carried down -16,887.30 -11,953.94 -10,417.68 -9,255.44 -8,042.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -20.10 -6.26 -4.73 -5.02 -1.11
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -4.99 15.04 21.31 26.03 31.08
Book Value(Adj)-Unit Curr -4.99 15.04 21.31 26.03 31.08