| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '15 | Dec '14 | Dec '13 | Dec '11 | Dec '10 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 2.22 | 2.23 | 2.23 | 2.97 | 1.66 |
| Other Income | 0.01 | 0.03 | 0.01 | 0.04 | 0.06 |
| Stock Adjustments | -0.20 | -0.28 | -0.25 | -0.14 | -0.71 |
| Total Income | 2.03 | 1.98 | 1.99 | 2.87 | 1.01 |
| EXPENDITURE : | |||||
| Raw Materials | 0.71 | 0.70 | 0.97 | 0.95 | 0.30 |
| Power and Fuel Cost | 0.32 | 0.30 | 0.37 | 0.45 | 0.21 |
| Other Manufacturing Expenses | 0.38 | 0.41 | 0.32 | 0.26 | 0.27 |
| Selling and Administration Expenses | 0.41 | 0.59 | 0.54 | 0.64 | 0.59 |
| Miscellaneous Expenses | 0.00 | 0.00 | 0.06 | 0.07 | 0.08 |
| Employee Benefit Expenses | 1.07 | 1.04 | 1.05 | 1.11 | 0.72 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.85 | -1.06 | -1.32 | -0.61 | -1.16 |
| Interest | 0.28 | 0.28 | 0.27 | 0.22 | 0.23 |
| Gross Profit | -1.13 | -1.34 | -1.59 | -0.83 | -1.39 |
| Depreciation | 0.38 | 0.37 | 0.37 | 0.38 | 0.30 |
| Profit Before Tax | -1.51 | -1.71 | -1.96 | -1.21 | -1.69 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -1.51 | -1.72 | -1.96 | -1.21 | -1.69 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -1.51 | -1.72 | -1.96 | -1.21 | -1.69 |
| Adjustment below Net Profit | -0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -42.48 | -40.77 | -38.81 | -36.25 | -34.56 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -44.05 | -42.48 | -40.77 | -37.46 | -36.25 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -140.71 | -135.19 | -128.98 | -117.25 | -112.99 |
| Book Value(Adj)-Unit Curr | -140.71 | -135.19 | - | -117.25 | - |
