Corporate Information

CG Power & Industrial Solutions Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 500093

NSE Symbol : CGPOWER

P/E(TTM) : 97.67

ISIN Demat : INE067A01029

Div & Yield% : 0.15

EPS(TTM) : 9.01

Book Value(₹) : 52.16

Market Cap(₹Cr) : 138,620.42

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 11,330.62 9,328.97 7,609.91 6,579.63 5,159.18
Other Income 336.17 899.98 337.83 1,417.29 325.91
Stock Adjustments 130.86 189.62 101.10 -1.81 33.92
Total Income 11,797.65 10,418.57 8,048.84 7,995.11 5,519.01
EXPENDITURE :          
Raw Materials 8,225.27 6,798.93 5,430.49 4,650.71 3,766.58
Power and Fuel Cost 48.30 43.94 39.04 35.48 29.19
Other Manufacturing Expenses 339.90 310.67 259.46 223.14 188.21
Selling and Administration Expenses 373.12 366.87 293.99 251.81 217.16
Miscellaneous Expenses 373.20 983.12 247.62 1,430.30 148.64
Employee Benefit Expenses 578.95 480.22 408.78 331.35 287.52
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,858.91 1,434.82 1,369.46 1,072.32 881.71
Interest 7.46 6.17 2.68 14.56 66.38
Gross Profit 1,851.45 1,428.65 1,366.78 1,057.76 815.33
Depreciation 94.44 86.37 77.84 74.69 73.72
Profit Before Tax 1,757.01 1,342.28 1,288.94 983.07 741.61
Current Tax 462.35 173.81 0.54 7.81 3.17
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -22.12 194.01 284.04 189.90 111.38
Reported Net Profit 1,316.78 974.46 1,004.36 785.36 627.06
Extraordinary Items -11.52 23.74 129.66 48.24 202.62
Adjusted Net Profit 1,328.30 950.72 874.70 737.12 424.44
Adjustment below Net Profit -3.94 -7.82 -9.54 -5.55 -1.96
Profit/Loss Balance carried down 1,866.46 1,096.59 300.30 -250.44 -875.54
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 197.08 196.77 198.53 229.07 0.00
P & L Balance carried down 2,982.22 1,866.46 1,096.59 300.30 -250.44
Dividend 204.74 198.75 198.55 229.07 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 65.00 65.00 65.00 75.00 0.00
Dividend Per Share(Rs) 1.30 1.30 1.30 1.50 0.00
Earnings Per Share-Unit Curr 8.36 6.37 6.58 5.14 4.35
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 52.17 26.61 21.25 15.91 12.49
Book Value(Adj)-Unit Curr 52.17 26.61 21.25 15.91 12.49