| ICICI Securities Ltd | Industry : (Stock/ Commodity Brokers) | |
|---|---|---|
|
BSE Code : 541179 |
NSE Symbol : ISEC |
P/E(TTM) : 17.48 |
|
ISIN Demat : INE763G01038 |
Div & Yield% : 1.99 |
EPS(TTM) : 51.25 |
|
Book Value(₹) : 170.53 |
Market Cap(₹Cr) : 29,132.36 |
Face Value(₹) : 5.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Operating Income | 6,333.27 | 5,048.00 | 3,421.07 | 3,434.56 | 2,585.44 |
| Other Income | 0.00 | 1.80 | 1.20 | 2.34 | 0.00 |
| Total Income | 6,333.27 | 5,049.80 | 3,422.27 | 3,436.90 | 2,585.44 |
| EXPENDITURE : | |||||
| Operating & Administration Expenses | - | - | - | - | - |
| Miscellaneous Expenses | 59.46 | 42.25 | 34.28 | 15.45 | 21.36 |
| Interest | 1,698.38 | 986.36 | 535.81 | 273.17 | 106.76 |
| Less: Pre-operative Expenses Capitalised | - | - | - | - | - |
| Employee Expense | 1,012.31 | 859.75 | 686.40 | 651.72 | 574.99 |
| Total Expenditure | 3,574.40 | 2,665.94 | 1,851.91 | 1,524.61 | 1,100.51 |
| Gross Profit | 2,758.87 | 2,383.86 | 1,570.36 | 1,912.29 | 1,484.93 |
| Depreciation | 156.87 | 108.90 | 75.05 | 62.51 | 54.16 |
| Profit Before Tax | 2,602.00 | 2,274.96 | 1,495.31 | 1,849.78 | 1,430.77 |
| Current Tax | 645.33 | 573.95 | 378.24 | 456.40 | 360.54 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 18.31 | 6.79 | 5.47 | 13.84 | 2.68 |
| Reported Net Profit | 1,938.36 | 1,694.22 | 1,111.60 | 1,379.54 | 1,067.55 |
| Extraordinary Items | -10.32 | 1.34 | 0.89 | 0.60 | -0.51 |
| Adjusted Net Profit | 1,948.68 | 1,692.88 | 1,110.71 | 1,378.94 | 1,068.06 |
| Adjustment below net profit | -14.81 | -0.83 | -0.08 | -0.26 | 2.51 |
| Profit/Loss Balance brought forward | 3,465.47 | 2,458.68 | 2,073.46 | 1,492.58 | 897.73 |
| Appropriations | 549.71 | 686.60 | 726.30 | 798.40 | 475.21 |
| P & L Balance carried down | 4,839.31 | 3,465.47 | 2,458.68 | 2,073.46 | 1,492.58 |
| Dividend | 0.00 | 0.00 | 0.00 | 363.01 | 257.78 |
| Preference Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend Rate (%) | 480.00 | 580.00 | 380.00 | 480.00 | 430.00 |
| Dividend Per Share(Rs) | 24.00 | 29.00 | 19.00 | 24.00 | 21.50 |
| Earnings Per Share-Unit Curr | 80.21 | 52.39 | 34.43 | 42.75 | 33.13 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value-Unit Curr | 223.00 | 120.38 | 87.50 | 74.66 | 55.97 |
| Book Value(Adj)-Unit Curr | 223.00 | 120.38 | 87.50 | 74.66 | 55.97 |
