| Anand Seamless Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 544944 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0XDX01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 37.63 |
Market Cap(₹Cr) : 83.79 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|---|
| Debt-Equity Ratio | 1.46 | 1.39 | 1.41 | 1.65 |
| Long Term Debt-Equity Ratio | 0.66 | 0.50 | 0.28 | 0.41 |
| Current Ratio | 1.63 | 1.47 | 1.28 | 1.25 |
| Fixed Assets | 4.68 | 2.97 | 3.63 | 4.33 |
| Inventory | 1.48 | 1.22 | 1.74 | 2.19 |
| Debtors | 4.67 | 5.13 | 8.83 | 7.38 |
| Interest Cover Ratio | 4.05 | 2.83 | 3.90 | 3.66 |
| PBIDTM (%) | 18.59 | 17.91 | 17.97 | 14.47 |
| PBITM (%) | 17.64 | 16.51 | 16.61 | 13.31 |
| PBDTM (%) | 14.23 | 12.07 | 13.71 | 10.82 |
| CPM (%) | 10.73 | 9.30 | 10.46 | 8.14 |
| APATM (%) | 9.79 | 7.90 | 9.11 | 6.98 |
| ROCE (%) | 23.74 | 18.12 | 25.94 | 25.73 |
| RONW (%) | 32.65 | 20.84 | 34.60 | 35.99 |

