| Aureate Tradde Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 544772 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1KVL01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 44.83 |
Market Cap(₹Cr) : 86.36 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 2.75 | 3.51 | 4.42 |
| Long Term Debt-Equity Ratio | 0.80 | 0.97 | 1.45 |
| Current Ratio | 1.22 | 1.22 | 1.25 |
| Fixed Assets | 67.86 | 101.34 | 153.68 |
| Inventory | 5.97 | 7.37 | 12.11 |
| Debtors | 6.86 | 18.07 | 25.77 |
| Interest Cover Ratio | 1.96 | 1.73 | 2.19 |
| PBIDTM (%) | 4.47 | 3.11 | 1.47 |
| PBITM (%) | 4.05 | 2.83 | 1.36 |
| PBDTM (%) | 2.40 | 1.47 | 0.85 |
| CPM (%) | 1.89 | 1.13 | 0.65 |
| APATM (%) | 1.47 | 0.85 | 0.54 |
| ROCE (%) | 16.04 | 13.62 | 10.23 |
| RONW (%) | 21.84 | 18.44 | 21.98 |

