| Stanbik Agro Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 544659 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE16QA01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 21.78 |
Market Cap(₹Cr) : 43.31 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 0.02 | 0.08 | 0.00 | 0.00 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Ratio | 2.14 | 1.17 | 1.06 | 1.00 |
| Fixed Assets | 159.06 | 160.91 | 0.00 | 0.00 |
| Inventory | 9.12 | 4.48 | 4.93 | 59.10 |
| Debtors | 7.54 | 8.69 | 3.47 | 1.03 |
| Interest Cover Ratio | 113.75 | 212.00 | 0.00 | 0.00 |
| PBIDTM (%) | 8.73 | 7.98 | 5.46 | 0.08 |
| PBITM (%) | 8.67 | 7.98 | 5.46 | 0.08 |
| PBDTM (%) | 8.65 | 7.95 | 5.46 | 0.08 |
| CPM (%) | 7.18 | 6.97 | 5.16 | 0.08 |
| APATM (%) | 7.13 | 6.97 | 5.16 | 0.08 |
| ROCE (%) | 45.43 | 100.00 | 205.66 | 50.00 |
| RONW (%) | 38.12 | 94.39 | 194.34 | 50.00 |

