| Vegorama Punjabi Angithi Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 544765 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1L3801017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 42.25 |
Market Cap(₹Cr) : 236.96 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 |
|---|---|---|---|
| Debt-Equity Ratio | 0.44 | 0.56 | 0.16 |
| Long Term Debt-Equity Ratio | 0.36 | 0.52 | 0.10 |
| Current Ratio | 1.55 | 1.38 | 1.29 |
| Fixed Assets | 12.35 | 20.08 | 31.85 |
| Inventory | 614.00 | 732.78 | 422.00 |
| Debtors | 64.94 | 76.69 | 29.10 |
| Interest Cover Ratio | 24.32 | 89.86 | 114.00 |
| PBIDTM (%) | 11.57 | 9.84 | 7.05 |
| PBITM (%) | 11.29 | 9.54 | 6.75 |
| PBDTM (%) | 11.10 | 9.73 | 6.99 |
| CPM (%) | 8.39 | 7.34 | 5.27 |
| APATM (%) | 8.11 | 7.04 | 4.98 |
| ROCE (%) | 77.18 | 106.25 | 67.06 |
| RONW (%) | 80.35 | 122.27 | 57.14 |

