| Capital Infra Trust | Industry : (Infrastructure Investment Trusts) | |
|---|---|---|
|
BSE Code : 544338 |
NSE Symbol : CAPINVIT |
P/E(TTM) : 4.40 |
|
ISIN Demat : INE0Z8Z23013 |
Div & Yield% : 0.00 |
EPS(TTM) : 16.66 |
|
Book Value(₹) : 83.45 |
Market Cap(₹Cr) : 2,634.21 |
Face Value(₹) : 99.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 |
|---|---|---|---|
| Debt-Equity Ratio | 0.92 | 1.04 | 0.00 |
| Long Term Debt-Equity Ratio | 0.89 | 1.02 | 0.00 |
| Current Ratio | 2.14 | 1.75 | 0.00 |
| Fixed Assets | 0.00 | 0.00 | 0.00 |
| Inventory | 0.00 | 0.00 | 0.00 |
| Debtors | 0.00 | 0.00 | 0.00 |
| Interest Cover Ratio | 4.32 | 18.85 | 1.61 |
| PBIDTM (%) | 99.99 | 96.05 | 30.99 |
| PBITM (%) | 99.99 | 96.05 | 30.99 |
| PBDTM (%) | 76.85 | 90.96 | 11.78 |
| CPM (%) | 76.27 | 90.96 | 8.47 |
| APATM (%) | 76.27 | 90.96 | 8.47 |
| ROCE (%) | 13.47 | 0.00 | 0.00 |
| RONW (%) | 18.93 | 0.00 | 0.00 |

