| Covance Softsol Ltd | Industry : (IT - Software) | |
|---|---|---|
|
BSE Code : 544361 |
NSE Symbol : - |
P/E(TTM) : 11.44 |
|
ISIN Demat : INE0R8101016 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.29 |
|
Book Value(₹) : 45.58 |
Market Cap(₹Cr) : 286.10 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 |
|---|---|---|
| Debt-Equity Ratio | 1.25 | 1.81 |
| Long Term Debt-Equity Ratio | 1.25 | 1.81 |
| Current Ratio | 4.33 | 7.17 |
| Fixed Assets | 50.66 | 26.95 |
| Inventory | 0.00 | 0.00 |
| Debtors | 2.19 | 3.43 |
| Interest Cover Ratio | 3.42 | 0.55 |
| PBIDTM (%) | 53.86 | 22.90 |
| PBITM (%) | 52.94 | 22.26 |
| PBDTM (%) | 38.39 | -18.01 |
| CPM (%) | 30.67 | -17.92 |
| APATM (%) | 29.75 | -18.55 |
| ROCE (%) | 10.68 | 2.11 |
| RONW (%) | 14.48 | -5.10 |
